North Oakland Darting Association
Lutz Curry Tournament - 2004/2005 Season
| Round #1 4/11/05 Playing Location & Handicap |
| Round #2 4/18/05 Playing Location & Handicap |
| Round #3 4/25/05 Playing Location & Handicap |
| Round #4 5/14/05 Playing Location & Handicap |
Please back out 1 page and read the RULES so that you understand about the venues, handicaps and call-in procedures.
| Round #1 - 4/11/05 | |||
| Playing Location |
NODA Team # |
Team Name | Starting Handicap |
| 14 | Emerald-Q #4 (Advances to next Round) | 867 | |
| 3 | Wagon Wheel #3 (Forfeited) | ||
| VFW Post 1370 | 1 | Auburn Bar #2 | 1022 |
| 13 | American Legion #4 | 829 | |
| Emerald-Q | 5 | Auburn Bar #1 | 1086 |
| 19 | VFW Post 1370 #3 | 982 | |
| Jimmy Smith shot a 180 this round | |||
The teams Wagon Wheel
#2 (868), Wagon Wheel #1 (875), C&M Darts Emrld-Q#1 (981), VFW Post 1370 #2 (887), Suz's Bar &
Grill (923), Emerald-Q #2 ( 969), VFW Post 1370 #1 (790), American Legion #2 (948),
Rumors (987), Emerald-Q #3 (980),
Orion Eagles (1045), American Legion #3 (1033) all have a Bye in this
first round.
Their play will begin on April 18th (Round 2).
The Handicaps listed here will be used throughout this tournament.
![]()
| Round #2 - 4/18/05 | |||
| Playing Location |
NODA Team # |
Team Name | Starting Handicap |
| 14 | Emerald-Q #4 (Advances to next Round) | 867 | |
| 2 | American Legion #1 (Forfeited) | ||
| Emerald-Q | 16 | Wagon Wheel #2 | 868 |
| 12 | Wagon Wheel #1 | 875 | |
| Suz's Bar & Grill | 7 | C&M Darts Emrld-Q#1 | 981 |
| 15 | VFW Post 1370 #2 | 887 | |
| Rumors | 11 | Suz's Bar & Grill | 923 |
| 1 | Auburn Bar #2 | 1022 | |
| Auburn Sportsmens Bar | 10 | Emerald-Q #2 | 969 |
| 17 | VFW Post 1370 #1 | 790 | |
| VFW Post 1370 | 18 | American Legion #2 | 948 |
| 9 | Rumors | 987 | |
| Wagon Wheel | 8 | Emerald-Q #3 | 980 |
| 4 | Orion Eagles | 1045 | |
| Wagon Wheel | 6 | American Legion #3 | 1033 |
| 19 | VFW Post 1370 #3 | 982 | |
| Tony Bradford shot a 180 this round | |||
![]()
| Round #3 - 4/25/05 | |||
| Playing Location |
NODA Team # |
Team Name | Starting Handicap |
| VFW Post 1370 | 14 | Emerald-Q #4 | 867 |
| 12 | Wagon Wheel #1 | 875 | |
| Emerald-Q | 15 | VFW Post 1370 #2 | 887 |
| 1 | Auburn Bar #2 | 1022 | |
| Rumors | 17 | VFW Post 1370 #1 | 790 |
| 18 | American Legion #2 | 948 | |
| Suz's Bar & Grill | 8 | Emerald-Q #3 | 980 |
| 6 | American Legion #3 | 1033 | |
![]()
| Rounds #4 & 5 - 5/14/05 | |||
| Playing Location |
NODA Team # |
Team Name | Starting Handicap |
| Airway Lanes | 12 | Wagon Wheel #1 | 875 |
| 1 | Auburn Bar #2 | 1022 | |
| Airway Lanes | 18 | American Legion #2 | 948 |
| 8 | Emerald-Q #3 | 980 | |
And the Winner is:
Auburn Bar #2
Tony
Bradford, Bill Swanson,
Kyle Nabors,
Mike Rutan,
Randy Zelent,
Pat Kovack