North Oakland Darting Association
Lutz Curry Tournament - 2002/2003 Season
| Round #1 4/28/03 Playing Location & Handicap |
| Round #2 5/05/03 Playing Location & Handicap |
| Round #3 5/12/03 Playing Location & Handicap |
| Round #4 5/18/03 Playing Location & Handicap |
Please back out 1 page and read the RULES so that you understand about the venues, handicaps and call-in procedures.
| Round #1 - 4/28/03 | |||
| Playing Location |
NODA Team # |
Team Name | Starting Handicap |
| Bo's Brewery | 7 | Auburn Bar | 1024 |
| 14 | Rumors Bar & Grill | 846 | |
| Emerald-Q | 5 | Bo's Brewery #1(Forfeit) | 1203 |
| 22 | American 108 #2 | 951 | |
| Bonzai Bobs | 2 | American 108 #1 | 995 |
| 1 | Wagon Wheel #3 | 1027 | |
| VFW Post 1370 | 17 | Lakeside Lounge #1 | 856 |
| 13 | Emerald-Q #4(Forfeit) | 958 | |
| BW-3 | 20 | VFW #1370 | 817 |
| 4 | Wagon Wheel #2(Forfeit) | 1235 | |
The teams C&M Emerald-Q #1 (913), BW-3 #2 (1077), Wagon Wheel #1 (887), Bo's Brewery #2 (881), Emerald-Q #3 (971), Wagon Wheel #4 (777), Bonzai Bob's Bar (837), Paul's Place (852), Lakeside Lounge #2 (858), BW-3 #1 (1013) and Emerald-Q #2 (799) all have a Bye in this first round. Their play will begin on May 5th (Round 2).
The teams Wagon Wheel #5 and Wagon Wheel #6 will not be able to participate in this tournament.
The Handicaps will be determined after the weeks regular League Play of 4/14 and will be used throughout this tournament.
![]()
| Round #2 - 5/5/03 | |||
| Playing Location |
NODA Team # |
Team Name | Starting Handicap |
| Rumors | 7 | Auburn Bar | 1024 |
| 11 | C&M Emerald-Q #1 | 913 | |
| Wagon Wheel | 6 | BW-3 #2 | 1077 |
| 22 | American 108 #2 | 951 | |
| BW-3 | 12 | Wagon Wheel #1 | 887 |
| 15 | Bo's Brewery #2 | 881 | |
| VFW #1370 | 9 | Emerald-Q #3 | 971 |
| 1 | Wagon Wheel #3 | 1027 | |
| Emerald-Q | 17 | Lakeside Lounge #1 | 856 |
| 19 | Wagon wheel #4 | 777 | |
| Wagon Wheel | 21 | Bonzai Bob's Bar | 837 |
| 16 | Paul's Place | 852 | |
| American Legion | 18 | Lakeside Lounge #2 | 858 |
| 3 | BW-3 #1 | 1013 | |
| Paul's Place | 23 | Emerald-Q #2 | 799 |
| 20 | VFW #1370 | 817 | |
![]()
| Round #3 - 5/12/03 | |||
| Playing Location |
NODA Team # |
Team Name | Starting Handicap |
| Bo's Brewery | 7 | Auburn Bar | 1024 |
| 6 | BW-3 #2 | 1077 | |
| VFW #1370 | 12 | Wagon Wheel #1 | 887 |
| 9 | Emerald-Q #3 | 971 | |
| Rumors | 17 | Lakeside Lounge #1 | 856 |
| 16 | Paul's Place | 852 | |
| Wagon Wheel | 18 | Lakeside Lounge #2 | 858 |
| 23 | Emerald-Q #2 | 799 | |
![]()
| Rounds #4 & 5 - 5/18/03 | |||
| Playing Location |
NODA Team # |
Team Name | Starting Handicap |
| KofC Hall | 7 | Auburn Bar | 1024 |
| 9 | Emerald-Q #3 | 971 | |
| KofC Hall | 16 | Paul's Place | 852 |
| 23 | Emerald-Q #2 | 799 | |
And the Winner is:
EMERALD-Q #2
Brad
McIntyre, Stu Pilcher,
Cheryl McIntyre, Chad Chapel,
David Berg