Use the "Back Button" on your browser to back out 1 page

3rd Division                 YEAR TO DATE TEAM STATS         THRU  YL02-27-10         WEEK # 4           TOTAL
   LEAGUE TEAM # 15   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 3         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Max Brown                9     4      0.5     5    1     1.5     0    2    17     379  22.29    0.00     -0.20%
 --------------------------------------------------------------------------------------------------------------
Kaylie Leissing          9     4      0.5     5    3     3.5     0   46    18     607  33.72    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Shanna Evans             6     3      0.5     3    1     1.5     0    0    11     236  21.45    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Alyssa Evans             6     3      1.0     3    0     1.0     0    0    10     351  35.10    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Carol Dobek              7     1        0     6    0       0     0    0    18     540  30.00    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Gary Brown               9     1        0     8    0       0     0    0    23     877  38.13    0.00    No Comp
 ===================================================================================================== TEAM PTS
TEAM HANDICAP (601)     46    16      2.5    30    5     7.5     0   46    97    2990  30.82              0

View Site Map