Emerald-Q #2                 YEAR TO DATE TEAM STATS         THRU  03-13-06         WEEK # 10            TOTAL
   LEAGUE TEAM # 7    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Ron Levinowsky          50     4      1.0    46    4     5.0    39   51   175    8703  49.73   45.00     -1.96%
 --------------------------------------------------------------------------------------------------------------
Tom Lowry               33    15      3.0    18    6     9.0    32   40    68    2536  37.29    0.00     -6.82%
 --------------------------------------------------------------------------------------------------------------
Keith Byrd              80    18      5.5    62   23    28.5   122   80   209   12263  58.67   61.48     10.41%
 --------------------------------------------------------------------------------------------------------------
Chuck Parrott           76    36     11.0    40    6    17.0    27   84   159    6674  41.97   32.31      3.72%
 --------------------------------------------------------------------------------------------------------------
Paul Duff               55    14      4.0    41   11    15.0    85   55   149    6518  43.74    0.00      7.69%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (953)        87     24.5   207   50    74.5   122   84   760   36694  48.28              166
Emerald-Q #3                 YEAR TO DATE TEAM STATS         THRU  03-13-06         WEEK # 10            TOTAL
   LEAGUE TEAM # 8    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Holly McCarthy          69     9      0.5    60    5     5.5    49   24   264   10742  40.69   38.33      0.11%
 --------------------------------------------------------------------------------------------------------------
Larry SantAmour         80    20      5.0    60    8    13.0    81   40   203   10493  51.69   53.68      9.43%
 --------------------------------------------------------------------------------------------------------------
Tom Childers            29    12      5.0    17    6    11.0    65  142    58    2779  47.91   45.80      2.58%
 --------------------------------------------------------------------------------------------------------------
Harold Bilbey           82    36     12.5    46   21    33.5   105   54   159    8063  50.71   52.33     14.11%
 --------------------------------------------------------------------------------------------------------------
Bill Laimbeer           24     5      3.0    19    7    10.0    96   38    69    3864  56.00   53.31     17.96%
 --------------------------------------------------------------------------------------------------------------
Monica Williams          7     2      0.5     5    0     0.5     0    0    21     941  44.81    0.00    No Comp
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (1000)       84     26.5   207   47    73.5   105  142   774   36882  47.65              158
Airway Lanes #1              YEAR TO DATE TEAM STATS         THRU  03-13-06         WEEK # 10            TOTAL
   LEAGUE TEAM # 9    TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
John Morris             68    35     12.0    33   11    23.0    50   40   126    6069  48.17   54.87     -3.81%
 --------------------------------------------------------------------------------------------------------------
Dave Merz               72    22      5.5    50   17    22.5    71   56   184    8835  48.02   56.85      0.80%
 --------------------------------------------------------------------------------------------------------------
Andy Pinner             73     9      2.5    64   15    17.5    70  100   222   11243  50.64   45.94     -2.37%
 --------------------------------------------------------------------------------------------------------------
Bob Morris              21     4      1.5    17    2     3.5     0   58    76    3042  40.03    0.00     -4.85%
 --------------------------------------------------------------------------------------------------------------
Matt Hartl              66    20      6.5    46   12    18.5    45  110   158    7704  48.76   47.71    No Comp
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (977)        90     28.0   210   57      85    71  110   766   36893  48.16              187
Airway Lanes #5              YEAR TO DATE TEAM STATS         THRU  03-13-06         WEEK # 10            TOTAL
   LEAGUE TEAM # 10   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Jeff Chapel             62    16      4.5    46    7    11.5    97   86   165    7331  44.43   49.30     -2.50%
 --------------------------------------------------------------------------------------------------------------
Debbie McQuillan        46    20      8.5    26    6    14.5    56   81    96    4861  50.64   61.91     -5.82%
 --------------------------------------------------------------------------------------------------------------
Paul Castellani         71    14      5.0    57   14    19.0    96   79   214    9927  46.39   46.36      1.87%
 --------------------------------------------------------------------------------------------------------------
Steve Watkins           55    18      8.0    37   13    21.0    61   78   122    6674  54.70    0.00     15.25%
 --------------------------------------------------------------------------------------------------------------
Chad Chapel             66    22      6.5    44    5    11.5     0   63   176    7657  43.51   46.60     -4.04%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (935)        90     32.5   210   45    77.5    97   86   773   36450  47.15              158
-
Wagon Wheel #2               YEAR TO DATE TEAM STATS         THRU  03-13-06         WEEK # 10            TOTAL
   LEAGUE TEAM # 11   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Walt Paton              66    30     12.5    36   11    23.5    88  106   138    6710  48.62   58.30     -7.94%
 --------------------------------------------------------------------------------------------------------------
Dave Turner             58    20      9.0    38    8    17.0    53   90   142    7105  50.04   44.71    -12.15%
 --------------------------------------------------------------------------------------------------------------
Adam Paton              50    17      5.5    33    9    14.5   120   40   103    5041  48.94   53.18    -17.92%
 --------------------------------------------------------------------------------------------------------------
Jim Kelly               63    13      2.5    50    7     9.5    51   36   184    8019  43.58   43.10    -13.83%
 --------------------------------------------------------------------------------------------------------------
Lynn Kelly              63    10      3.0    53    4     7.0     0   35   253    9285  36.70   37.25    -12.05%
 --------------------------------------------------------------------------------------------------------------
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (900)        90     32.5   210   39    71.5   120  106   820   36160   44.1              149
The Elephant Bar             YEAR TO DATE TEAM STATS         THRU  03-13-06         WEEK # 10            TOTAL
   LEAGUE TEAM # 12   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Patrick Kovack          77    22      9.0    55   17    26.0    93  120   174    9257  53.20   49.90      5.78%
 --------------------------------------------------------------------------------------------------------------
Tony Bradford Sr        75    21      6.5    54   15    21.5   120   98   190    9799  51.57   64.45     -8.42%
 --------------------------------------------------------------------------------------------------------------
Tania Bielby            45    13      2.5    32    6     8.5     0   32   136    5823  42.82    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Mike Rutan              61    20      5.0    41    7    12.0    64   66   148    6577  44.44   50.00     -3.63%
 --------------------------------------------------------------------------------------------------------------
David Chase              0     0        0     0    0       0     0    0     0       0   0.00    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Kyle Nabors              0     0        0     0    0       0     0    0     0       0   0.00    0.00    No Comp
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (994)        76     23.0   182   45      68   120  120   648   31456  48.54              137
Suz's Bar #1                 YEAR TO DATE TEAM STATS         THRU  03-13-06         WEEK # 10            TOTAL
   LEAGUE TEAM # 13   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Ruben Flores            64    18      6.0    46    9    15.0   101   55   185    7971  43.09   47.37     -5.93%
 --------------------------------------------------------------------------------------------------------------
Denise Seidl            23     9      2.0    14    3     5.0    22   40    59    2411  40.86    0.00    No Comp
 --------------------------------------------------------------------------------------------------------------
Scott Carney            66    18      7.0    48   17    24.0    63   59   178    7506  42.17   44.89      4.23%
 --------------------------------------------------------------------------------------------------------------
Mike Dewitt             13     4      1.5     9    1     2.5   105    2    26    1471  56.58    0.00     -7.47%
 --------------------------------------------------------------------------------------------------------------
John Gibbs              71    20      7.5    51   11    18.5    87   72   195    8600  44.10   40.81     -0.22%
 --------------------------------------------------------------------------------------------------------------
Chris Hampton           63    21      9.5    42   16    25.5    65  106   153    8042  52.56   52.11     -7.45%
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (920)        90     33.5   210   57    90.5   105  106   796   36001  45.23              179
Suz's Bar #2                 YEAR TO DATE TEAM STATS         THRU  03-13-06         WEEK # 10            TOTAL
   LEAGUE TEAM # 14   TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI  HI   TOTAL  TOTAL  01 AVG  01 AVG  IMP OVER
      DIV # 2         GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN  OUT  TURNS  SCORE  TOTAL   TONITE  LAST SSN
 ==============================================================================================================
Chris Gavette           59    23      3.0    36   11    14.0   120   29   138    6054  43.87   31.69     -2.83%
 --------------------------------------------------------------------------------------------------------------
Pax Mason               69    27      5.0    42   13    18.0   120   97   155    7414  47.83   31.56    -14.23%
 --------------------------------------------------------------------------------------------------------------
Sandy Russell            7     2      0.5     5    0     0.5     8    0    17     951  55.94    0.00     -4.12%
 --------------------------------------------------------------------------------------------------------------
Tony Stevenson          60    17      3.0    43    6     9.0    75   79   177    7409  41.86   42.89    -14.90%
 --------------------------------------------------------------------------------------------------------------
Michael Williams         7     2        0     5    0       0     0    0    20     708  35.40    0.00    -20.73%
 --------------------------------------------------------------------------------------------------------------
Bill Fitch              15     4      1.0    11    2     3.0    60   49    44    2016  45.82   45.70    No Comp
 ===================================================================================================== TEAM PTS
   TEAM HANDICAP (899)        75     12.5   142   32    44.5   120   97   551   24552  44.56              161