NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
EMERALD Q #2                    YEAR TO DATE TEAM STATS        THRU  09-25-00        WEEK # 2           TOTAL
LEAGUE TEAM # 13  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Michael Williams     7     2      0.0     5    1     1.0      0   12     22   1000    45.45   0.000    -9.32%
--------------------------------------------------------------------------------------------------------------
Monica Williams     13     6      2.0     7    3     5.0     74   14     20   1000    50.00   48.80     9.55%
--------------------------------------------------------------------------------------------------------------
Chris Reister        6     2      1.0     4    0     1.0     39    0     13    646    49.69   49.69   -11.46%
--------------------------------------------------------------------------------------------------------------
Nicole Reister       6     3       .5     3    1     1.5      0    4      9    418    46.44   46.44     3.47%
--------------------------------------------------------------------------------------------------------------
Kris Williams       13     3      1.0    10    6     7.0     41   40     36   2061    57.25   55.94   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (963)       16      4.5    29   11    15.5     74   40    100   5125    51.25             ( 38)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
VENTURA LOUNGE #1               YEAR TO DATE TEAM STATS        THRU  09-25-00        WEEK # 2           TOTAL
LEAGUE TEAM # 14  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Keith Bridges        6     2      1.0     4    2     3.0     10   18     15    637    42.47   0.000     1.51%
--------------------------------------------------------------------------------------------------------------
Mike Burdett        12     4      1.0     8    3     4.0     48   54     32   1527    47.72   50.81     5.16%
--------------------------------------------------------------------------------------------------------------
Bob W Campbell      12     6      2.0     6    0     2.0     60    0     21    841    40.05   33.45    -4.29%
--------------------------------------------------------------------------------------------------------------
Paul Beauchamp      12     5      2.5     7    1     3.5     53    2     25   1174    46.96   40.00     8.45%
--------------------------------------------------------------------------------------------------------------
Tom Bates            6     1      1.0     5    0     1.0     38    0     21    818    38.95   38.95    19.06%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (843)       18      7.5    30    6    13.5     60   54    114   4997    43.83             ( 25)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
WAGON WHEEL #4                  YEAR TO DATE TEAM STATS        THRU  09-25-00        WEEK # 2           TOTAL
LEAGUE TEAM # 15  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Walt Paton           9     5      3.0     4    0     3.0      0    0     18    729    40.50   41.44    -1.02%
--------------------------------------------------------------------------------------------------------------
Dave Turner         10     6      2.5     4    0     2.5     48    0     12    675    56.25   56.50   -13.01%
--------------------------------------------------------------------------------------------------------------
Donald Paton        10     0      0.0    10    4     4.0     53   40     31   1362    43.94   44.72    19.29%
--------------------------------------------------------------------------------------------------------------
Chris Paton          4     1      0.0     3    1     1.0      0    5     15    643    42.87   0.000     2.84%
--------------------------------------------------------------------------------------------------------------
Tim Taft            10     4      1.5     6    3     4.5     78   28     24    994    41.42   43.45     4.68%
--------------------------------------------------------------------------------------------------------------
Adam Paton           5     2      1.0     3    1     2.0      0   12     14    615    43.93   43.93     2.65%
====================================================================================================== TEAM PTS
TEAM HANDICAP (832)       18      8.0    30    9    17.0     78   40    114   5018    44.02             ( 22)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
PAUL'S PLACE                    YEAR TO DATE TEAM STATS        THRU  09-25-00        WEEK # 2           TOTAL
LEAGUE TEAM # 16  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Kim Heckman         11     5      1.5     6    1     2.5     33   54     23    922    40.09   41.25     1.23%
--------------------------------------------------------------------------------------------------------------
Ruben Flores         4     1       .5     3    1     1.5      2    2     11    677    61.55   61.55    18.63%
--------------------------------------------------------------------------------------------------------------
Tom Horn            11     5      1.0     6    3     4.0     45   34     21    971    46.24   51.90   No Comp
--------------------------------------------------------------------------------------------------------------
Isaac White         11     4       .5     7    1     1.5     72    2     25   1023    40.92   51.30    -7.61%
--------------------------------------------------------------------------------------------------------------
Ron Loomis          11     3      1.0     8    5     6.0    100   16     27   1500    55.56   63.67    18.78%
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (911)       18      4.5    30   11    15.5    100   54    107   5093    47.60             ( 35)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
DILLINGER'S #2                  YEAR TO DATE TEAM STATS        THRU  09-25-00        WEEK # 2           TOTAL
LEAGUE TEAM # 17  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Dan S Murphy        12     3      1.0     9    2     3.0     82   42     31   1264    40.77   41.31   No Comp
--------------------------------------------------------------------------------------------------------------
John Corless         0     0      0.0     0    0     0.0      0    0      0      0    0.000   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Bob Clodfelter       6     3      0.0     3    1     1.0      0    2     10    486    48.60   0.000   No Comp
--------------------------------------------------------------------------------------------------------------
Paul Chwalebny      12     4       .5     8    1     1.5     29   18     35   1488    42.51   45.65   No Comp
--------------------------------------------------------------------------------------------------------------
Heidi Penrod        12     5      0.0     7    0     0.0     41    0     28    991    35.39   33.25   No Comp
--------------------------------------------------------------------------------------------------------------
Steve Grucz          6     3      1.5     3    1     2.5      0   40     13    588    45.23   45.23   No Comp
====================================================================================================== TEAM PTS
TEAM HANDICAP (783)       18      3.0    30    5     8.0     82   42    117   4817    41.17             ( 13)
-
-
NORTH OAKLAND DARTING ASSOCIATION     FALL - 2000/2001 SEASON
WAGON WHEEL #5                  YEAR TO DATE TEAM STATS        THRU  09-25-00        WEEK # 2           TOTAL
LEAGUE TEAM # 18  TOTAL CRICKET CRICKET  01   01  TTL OUTS  HI   HI    TOTAL TOTAL    01 AVG  01 AVG  IMP OVER
DIV # 3           GAMES  GAMES   OUTS  GAMES OUTS  01+CKT   IN   OUT   TURNS SCORE    TOTAL   TONITE  LAST SSN
==============================================================================================================
Ken Hughes           6     1       .5     5    0      .5     36    0     20    745    37.25   0.000     3.23%
--------------------------------------------------------------------------------------------------------------
Dave Maxim          10     4      1.5     6    2     3.5     47   60     21    867    41.29   39.18   No Comp
--------------------------------------------------------------------------------------------------------------
Ken Lewis           12     4      1.0     8    2     3.0     25   38     30   1518    50.60   49.00     4.64%
--------------------------------------------------------------------------------------------------------------
Anthony Paluch      10     6      1.0     4    1     2.0     81   35     14    616    44.00   41.00   No Comp
--------------------------------------------------------------------------------------------------------------
Raymond Weyland     10     3      1.5     7    0     1.5     17    0     30   1250    41.67   42.72   No Comp
--------------------------------------------------------------------------------------------------------------
*
====================================================================================================== TEAM PTS
TEAM HANDICAP (842)       18      5.5    30    5    10.5     81   60    115   4996    43.44             ( 25)
-
-