Airway Lanes #1
NODA Team #22
Work Sheet
Opponents________________________________
Date _____________________ Week # __________
Toll Free Fax: 1.866.629.5844 Email: Statistician@noda-darts.com
| Game # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| # of Players | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 4 |
| Game | 501 | 301 DI/DO |
Ckt | Ckt | 601 DI/DO |
301 DI/DO |
Ckt to 12 |
401 | Ckt | 301 DI/DO |
501 | Ckt | 701 |
| Points | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 4 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Lynn McClelland | |||||||||||||
| Brian Domin | |||||||||||||
| Floyd McClelland | |||||||||||||
| Mary Ann Schick | |||||||||||||
| Rhea Thomas | |||||||||||||
| Jessica Domin | |||||||||||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Our Points |
|||||||||||||
| Opponent Points |
Remarks