North Oakland Darting Association
Players and the years they played
Note: Our League was formed in 1981 and many of our members began playing then but our records only date back to the 94/95 season
| Click Here to go to names A - D |
| Click Here to go to names E - H |
| Click Here to go to names I - M |
| Click Here to go to names N - R |
|
|
| Click Here to go to names U - Z |
| 94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
|
| S | ||||||||||||||||||||||||||
| Sanderson, Sandy | ||||||||||||||||||||||||||
| SantAmour, Larry | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Sargent, Linda | ||||||||||||||||||||||||||
| Schaffer, Al | ||||||||||||||||||||||||||
| Schaffer, Jim | ||||||||||||||||||||||||||
| Schaffer, Mike | ||||||||||||||||||||||||||
| Schick, Mary Ann | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Schmeck, Andrew | x | |||||||||||||||||||||||||
| Schneider, Julie | ||||||||||||||||||||||||||
| Schneider, Mark | ||||||||||||||||||||||||||
| Schultz, Karanne | x | |||||||||||||||||||||||||
| Schulz, Tom | x | x | x | x | x | |||||||||||||||||||||
| Schutzler, Matt | x | x | x | |||||||||||||||||||||||
| Scott, Bob | x | |||||||||||||||||||||||||
| Secor, Gene | ||||||||||||||||||||||||||
| Seidl, Nesi | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Seidl, Kathy | x | x | x | x | x | x | ||||||||||||||||||||
| Seidl, Phil | x | x | x | x | ||||||||||||||||||||||
| Seidl, Trudi | x | x | x | x | x | x | ||||||||||||||||||||
| Sexton, Scott | x | |||||||||||||||||||||||||
| Sheldon, Bucky | ||||||||||||||||||||||||||
| Sherwin, Rick | ||||||||||||||||||||||||||
| 94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
|
| Shipley, Mike | x | x | ||||||||||||||||||||||||
| Shivers, Mickey | x | x | x | x | ||||||||||||||||||||||
| Shoemaker, Jim | x | x | x | x | x | |||||||||||||||||||||
| Singer, Gordon | ||||||||||||||||||||||||||
| Skarritt, Dot | x | x | ||||||||||||||||||||||||
| Skelton, Chad | x | |||||||||||||||||||||||||
| Skornicka, Bob | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Slatter, Rick | x | |||||||||||||||||||||||||
| Smith, Anthony | x | |||||||||||||||||||||||||
| Smith, Bob | x | x | ||||||||||||||||||||||||
| Smith, Cathy | ||||||||||||||||||||||||||
| Smith, Dave | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Smith, Dee | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Smith, Jimmy | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Smith, Larry | x | x | x | x | x | |||||||||||||||||||||
| Snelling, Debbie | x | |||||||||||||||||||||||||
| Snyder, Bob | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Snyder, Bryan | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Snyder, Ronda | x | |||||||||||||||||||||||||
| Sockow, Mikil | x | x | x | x | x | |||||||||||||||||||||
| Sorenson, Brandon | x | |||||||||||||||||||||||||
| Spindler, Lyle | ||||||||||||||||||||||||||
| Sprigg, Scott | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Springer, Cara | x | |||||||||||||||||||||||||
| St.Souver, Doug | x | x | ||||||||||||||||||||||||
| 94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
|
| Stahl, Greg | x | x | ||||||||||||||||||||||||
| Stanko, Keith | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Stephan, Howard | x | x | x | |||||||||||||||||||||||
| Stephan, Steve | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Stevanovski, Dave | x | |||||||||||||||||||||||||
| Stevenson, Tony | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Stewart, Sherri | x | x | x | x | x | x | ||||||||||||||||||||
| Stobb, Chris | ||||||||||||||||||||||||||
| Stockwell, Melanie | ||||||||||||||||||||||||||
| Stoner, Darin | ||||||||||||||||||||||||||
| Stout, Rick | x | |||||||||||||||||||||||||
| Stowell, Mike | ||||||||||||||||||||||||||
| Sullivan, Jerry | x | x | ||||||||||||||||||||||||
| Swanek, Shirley | x | x | ||||||||||||||||||||||||
| Swanson, Bill | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Sweeney, Joann | ||||||||||||||||||||||||||
| Swenor, Karl | ||||||||||||||||||||||||||
| Swindlehurst, Gary | ||||||||||||||||||||||||||
| Swindlehurst, Terry | x | x | x | |||||||||||||||||||||||
| Sylvester, Jeremy | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Szydlowski, Mark | x | x | x | |||||||||||||||||||||||
| 94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
|
| T | ||||||||||||||||||||||||||
| Taft, Tim | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Tanascu, Randy | x | x | x | x | x | |||||||||||||||||||||
| Tanascu, Tony | x | x | x | x | x | |||||||||||||||||||||
| Taylor, Mike | x | x | ||||||||||||||||||||||||
| Teem, Brenda | x | x | x | x | ||||||||||||||||||||||
| Teem, Phil | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Teller, Nate | x | |||||||||||||||||||||||||
| Theobald, John | x | |||||||||||||||||||||||||
| Theobald, Sherry | ||||||||||||||||||||||||||