North Oakland Darting Association
Players and the years they played
Note: Our League was formed in 1981 and many of our members began playing then but our records only date back to the 94/95 season
| Click Here to go to names A - D |
| Click Here to go to names E - H |
| Click Here to go to names I - M |
|
|
| Click Here to go to names S - T |
| Click Here to go to names U - Z |
| 94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
|
| N | ||||||||||||||||||||||||||
| Nabors, Kyle | x | x | x | x | x | x | ||||||||||||||||||||
| Nagy, Lou | x | |||||||||||||||||||||||||
| Nancarrow, Kevin | x | x | ||||||||||||||||||||||||
| Nancarrow, Robin | ||||||||||||||||||||||||||
| Nash, Gary | x | |||||||||||||||||||||||||
| Naylor, Mike | x | |||||||||||||||||||||||||
| Neely, Debbie | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Nehr, Brenda | x | x | x | x | x | |||||||||||||||||||||
| Nelson, Doug | ||||||||||||||||||||||||||
| New, Dan | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Nichols, Tony | x | |||||||||||||||||||||||||
| Nielsen, Hans | x | |||||||||||||||||||||||||
| Nommensen, Beth | x | x | x | x | x | |||||||||||||||||||||
| Norris, Larry | ||||||||||||||||||||||||||
| Northrop, Randy | x | |||||||||||||||||||||||||
| O | ||||||||||||||||||||||||||
| O'Dell, Greg | x | |||||||||||||||||||||||||
| O'neill, Greg | x | |||||||||||||||||||||||||
| O'neill, Kevin | x | |||||||||||||||||||||||||
| Ogden, Amber | x | |||||||||||||||||||||||||
| Ogden, Pam | x | x | x | x | ||||||||||||||||||||||
| Olin, Mark | ||||||||||||||||||||||||||
| Olsabeck, Larry | ||||||||||||||||||||||||||
| Oppedisano, Tony | x | x | x | x | x | x | ||||||||||||||||||||
| Ormiston, Jon | x | x | x | |||||||||||||||||||||||
| Owen, Val | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| 94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
|
| P | ||||||||||||||||||||||||||
| Pagenkopf, Dorothy | x | x | ||||||||||||||||||||||||
| Pagenkopf, Mark | x | x | ||||||||||||||||||||||||
| Paluch, Anthony | x | x | x | x | ||||||||||||||||||||||
| Paquin, Todd | x | x | ||||||||||||||||||||||||
| Parent, Todd | ||||||||||||||||||||||||||
| Parisi, Angelo | x | |||||||||||||||||||||||||
| Parkin, Jon | x | x | ||||||||||||||||||||||||
| Parks, Vera | x | |||||||||||||||||||||||||
| Parrott, Chuck | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Paton, Adam | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Paton, Chris | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Paton, Donald | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Paton, Tim | x | |||||||||||||||||||||||||
| Paton, Walt | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Penrod, Heidi | x | x | x | x | ||||||||||||||||||||||
| Perigo, Bob | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Perigo, Kathy | x | x | ||||||||||||||||||||||||
| Peters, Jay | x | |||||||||||||||||||||||||
| Petrosky, Jill | x | x | ||||||||||||||||||||||||
| Pettypiece, David | x | |||||||||||||||||||||||||
| Pienta, Kathrine | ||||||||||||||||||||||||||
| Pihajlic, Jay | ||||||||||||||||||||||||||
| 94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
|
| Pilcher, Stu | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Pincombe, Steve | x | x | x | x | x | |||||||||||||||||||||
| Pinner, Andy | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Pitel, Pat | x | x | x | x | x | |||||||||||||||||||||
| Platonas, Jan | x | |||||||||||||||||||||||||
| Poole, Nick | x | x | ||||||||||||||||||||||||
| Porritt, David | ||||||||||||||||||||||||||
| Prentice, Liz | ||||||||||||||||||||||||||
| Primel, Kevin | x | x | x | x | ||||||||||||||||||||||
| Prusa, Ron | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| Przygoda, Dave | x | x | ||||||||||||||||||||||||
| Purdy, Ted | ||||||||||||||||||||||||||
| Pyke, Daryl | ||||||||||||||||||||||||||
| Q | ||||||||||||||||||||||||||
| Quaine, Sandi | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Quigley, Scott | ||||||||||||||||||||||||||
| Quinn, Kelly | ||||||||||||||||||||||||||
| R |