North Oakland Darting Association
Players and the years they played
Note: Our League was formed in 1981 and many of our members began playing then but our records only date back to the 94/95 season
|
|
| Click Here to go to names E - H |
| Click Here to go to names I - M |
| Click Here to go to names N - R |
| Click Here to go to names S - T |
| Click Here to go to names U - Z |
| 94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
|
| A | ||||||||||||||||||||||||||
| Abbott, Michael | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Agro, Mike | x | x | x | x | x | x | x | |||||||||||||||||||
| Agrusa, Joey | x | |||||||||||||||||||||||||
| Akrawi, Mahir | x | x | x | x | x | x | ||||||||||||||||||||
| Albertson, Bill | x | x | x | x | ||||||||||||||||||||||
| Albertson, Eva | ||||||||||||||||||||||||||
| Alderson, David | x | x | x | x | x | |||||||||||||||||||||
| Allard, Steve | x | x | ||||||||||||||||||||||||
| Allen, Bob | ||||||||||||||||||||||||||
| Allen, Chris | x | x | ||||||||||||||||||||||||
| Allen, Doug | x | x | ||||||||||||||||||||||||
| Allos, Fred | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Alwood, Derick | x | x | ||||||||||||||||||||||||
| Anderson, David | ||||||||||||||||||||||||||
| Anderson, Jeff | x | x | x | |||||||||||||||||||||||
| Angle, Tim | ||||||||||||||||||||||||||
| Ankrom, Josh | x | |||||||||||||||||||||||||
| Anstanding, Brian | x | |||||||||||||||||||||||||
| Anthony, Kevin | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Arnold, Lou | x | x | x | x | x | x | ||||||||||||||||||||
| Arsenault, Cheri | ||||||||||||||||||||||||||
| Arsenault, Paul | x | x | x | x | x | x | x | x | ||||||||||||||||||
| Ashton, Paul | ||||||||||||||||||||||||||
| Atwood, Terry | x | x | x | x | x | |||||||||||||||||||||
| Ausmus, Bill | x | |||||||||||||||||||||||||
| 94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
|
| B | ||||||||||||||||||||||||||
| Babcock, Tom | x | |||||||||||||||||||||||||
| Badanjek, Steve | x | x | x | x | x | |||||||||||||||||||||
| Badenhoup, Fritz | x | |||||||||||||||||||||||||
| Bailey, Steve | x | |||||||||||||||||||||||||
| Bailey, Tom | x | |||||||||||||||||||||||||
| Baker, John | ||||||||||||||||||||||||||
| Baker, Larry | x | |||||||||||||||||||||||||
| Balian, Gary | ||||||||||||||||||||||||||
| Balian, Leslie | ||||||||||||||||||||||||||
| Balian, Lisa | ||||||||||||||||||||||||||
| Bandemer, Todd | x | x | ||||||||||||||||||||||||
| Banks, Jerry | x | x | ||||||||||||||||||||||||
| Barchus, Steve | x | x | x | |||||||||||||||||||||||
| Baringer, Jana | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Barnett, Crystal | x | x | ||||||||||||||||||||||||
| Barnett, Marianne | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Barnett, Mike | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| Barthlow, Jeff | x | |||||||||||||||||||||||||
| Basigkow, Bill | x | x | x | x | x | |||||||||||||||||||||
| Basigkow, Dan | ||||||||||||||||||||||||||
| Basigkow, Paul | x | |||||||||||||||||||||||||
| Bastin, Jim | x | |||||||||||||||||||||||||
| Bates, Tom | x | x | x | x | x | x | x | x | ||||||||||||||||||
| 94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
|
| Battle, Richard | x | x | ||||||||||||||||||||||||
| Beauchamp, Dawn | x | x | x | x | ||||||||||||||||||||||
| Beauchamp, Paul | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Berg, David | x | x | ||||||||||||||||||||||||
| Bernadotte, Jerry | x | |||||||||||||||||||||||||
| Bernadotte, Marc | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Berner, Tim | ||||||||||||||||||||||||||
| Bibb, Ray | ||||||||||||||||||||||||||
| Bieber, Bill | x | |||||||||||||||||||||||||
| Bielby, Colin | x | x | x | |||||||||||||||||||||||
| Bielby, Tania | x | |||||||||||||||||||||||||
| Bigelow, Sherry | ||||||||||||||||||||||||||
| Bilbey, Harold | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Bishop, Dean | x | |||||||||||||||||||||||||
| Bishop, Sandy | x | x | x | x | ||||||||||||||||||||||
| Bissett, Bill | ||||||||||||||||||||||||||
| Blackburn, Tim | x | |||||||||||||||||||||||||
| Blair, James | x | |||||||||||||||||||||||||
| Blake, Larry | ||||||||||||||||||||||||||
| Bodle, Jim | ||||||||||||||||||||||||||
| Boley, Ray | ||||||||||||||||||||||||||
| Bolyard, Jodi | x | |||||||||||||||||||||||||
| Bookout, Bruce | x | |||||||||||||||||||||||||
| 94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
|
| Booth, David | x | x | x | |||||||||||||||||||||||
| Borders, Kevin | x | |||||||||||||||||||||||||
| Bork, Steve | x | |||||||||||||||||||||||||
| Born, Billy | x | x | x | x | x | |||||||||||||||||||||
| Boston, Tom | x | x | x | |||||||||||||||||||||||
| Bottorff, Kurt | ||||||||||||||||||||||||||
| Bourell, Robyn |