American Legion Post 108 #2
NODA Team #1
Work Sheet
Opponents____________________________________
Date _____________________ Week # __________
Toll Free Fax: 1.866.629.5844 Email: Statistician@noda-darts.com
| Game # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| # of Players | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 4 |
| Game | 801 | 301 DI/DO |
Ckt | Ckt | 701 | 501 | 301 DI/DO |
Ckt | 601 DI/DO |
501 | Ckt | 301 DI/DO |
Ckt to 12 |
501 | 1001 |
| Points | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 4 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| John Findlay | |||||||||||||||
| Dan Zetterlund | |||||||||||||||
| Jeremiah Millar | |||||||||||||||
| Scott Arkles | |||||||||||||||
| Tony Stevenson | |||||||||||||||
| Abe Smith | |||||||||||||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Our Points |
|||||||||||||||
| Opponent Points |
Remarks