Use your "Back" button on your browser to back out 1 page
Paint Creek Tavern YEAR TO DATE TEAM STATS THRU 01-19-09 WEEK # 3 TOTAL
LEAGUE TEAM # 17 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Mike Burdett 12 1 0.5 11 2 2.5 45 38 42 1945 46.31 41.67 -1.84%
--------------------------------------------------------------------------------------------------------------
Bill Albertson 12 3 0.5 9 4 4.5 42 51 34 1496 44.00 41.00 5.47%
--------------------------------------------------------------------------------------------------------------
Ken Hughes 12 4 1.0 8 3 4.0 60 59 28 1057 37.75 38.63 -1.77%
--------------------------------------------------------------------------------------------------------------
Dave Maxim 12 11 5.0 1 0 5.0 0 0 6 181 30.17 0.00 -13.93%
--------------------------------------------------------------------------------------------------------------
Andrew Burdett 12 3 0.5 9 6 6.5 21 48 36 1644 45.67 51.56 5.31%
--------------------------------------------------------------------------------------------------------------
Matt Barnett 12 5 0 7 0 0 79 0 25 1081 43.24 46.00 -17.82%
===================================================================================================== TEAM PTS
TEAM HANDICAP (838) 27 7.5 45 15 22.5 79 59 171 7404 43.3 43
Duckett's Pub #2 YEAR TO DATE TEAM STATS THRU 01-19-09 WEEK # 3 TOTAL
LEAGUE TEAM # 18 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Scott Burgess 11 1 0.5 10 2 2.5 40 59 42 1827 43.50 42.64 18.24%
--------------------------------------------------------------------------------------------------------------
Scott Carney 15 5 2.0 10 6 8.0 45 68 40 1616 40.40 41.56 18.19%
--------------------------------------------------------------------------------------------------------------
Cecil Gaddy 4 3 0.5 1 0 0.5 0 0 3 98 32.67 32.67 -9.30%
--------------------------------------------------------------------------------------------------------------
Stacie Burgess 9 6 0.5 3 0 0.5 30 0 12 278 23.17 21.33 -26.26%
--------------------------------------------------------------------------------------------------------------
Rory Medina 17 4 1.5 13 7 8.5 60 26 42 2545 60.60 56.42 No Comp
--------------------------------------------------------------------------------------------------------------
Ed Tucker 16 8 3.0 8 2 5.0 0 4 40 1475 36.88 33.67 No Comp
===================================================================================================== TEAM PTS
TEAM HANDICAP (856) 27 8.0 45 17 25 60 68 179 7839 43.79 55
Tommy T's #2 YEAR TO DATE TEAM STATS THRU 01-19-09 WEEK # 3 TOTAL
LEAGUE TEAM # 19 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Don Paton 17 4 1.5 13 2 3.5 44 59 53 2054 38.75 43.71 -6.59%
--------------------------------------------------------------------------------------------------------------
Christine Paton 17 5 2.0 12 2 4.0 40 14 50 1938 38.76 32.83 -8.68%
--------------------------------------------------------------------------------------------------------------
Alan Yee 11 3 0.5 8 2 2.5 0 26 38 1467 38.61 38.25 -10.89%
--------------------------------------------------------------------------------------------------------------
Robert Kraus 10 3 1.0 7 2 3.0 0 32 26 1042 40.08 50.14 -6.23%
--------------------------------------------------------------------------------------------------------------
Jim Govan 17 12 6.5 5 1 7.5 0 4 20 977 48.85 71.33 8.13%
--------------------------------------------------------------------------------------------------------------
Ken Lewis 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
===================================================================================================== TEAM PTS
TEAM HANDICAP (779) 27 11.5 45 9 20.5 44 59 187 7478 39.99 41
Airway Lanes #1 YEAR TO DATE TEAM STATS THRU 01-19-09 WEEK # 3 TOTAL
LEAGUE TEAM # 20 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Lynn McClelland 6 3 1.0 3 0 1.0 38 0 11 409 37.18 37.00 6.00%
--------------------------------------------------------------------------------------------------------------
Floyd McClelland 7 1 0 6 1 1.0 54 32 35 1152 32.91 33.71 -1.17%
--------------------------------------------------------------------------------------------------------------
Mary Ann Schick 14 5 0.5 9 1 1.5 0 2 48 1734 36.13 37.69 2.44%
--------------------------------------------------------------------------------------------------------------
Rhea Thomas 15 7 0 8 2 2.0 45 25 28 1120 40.00 40.00 -8.59%
--------------------------------------------------------------------------------------------------------------
Debbie Snelling 15 6 0.5 9 2 2.5 50 2 40 1352 33.80 29.92 2.85%
--------------------------------------------------------------------------------------------------------------
Rebecca Thomas 15 5 0 10 0 0 0 0 47 1534 32.64 31.46 No Comp
===================================================================================================== TEAM PTS
TEAM HANDICAP (661) 27 2.0 45 6 8 54 32 209 7301 34.93 17
-
Auburn Bar #1 YEAR TO DATE TEAM STATS THRU 01-19-09 WEEK # 3 TOTAL
LEAGUE TEAM # 21 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Sandi Quaine 11 5 2.0 6 2 4.0 101 20 24 908 37.83 0.00 7.26%
--------------------------------------------------------------------------------------------------------------
Lyle Brown 11 1 0.5 10 1 1.5 65 20 37 1894 51.19 0.00 -10.52%
--------------------------------------------------------------------------------------------------------------
Fred Allos 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Dee Smith 11 5 3.0 6 1 4.0 8 18 26 933 35.88 0.00 6.51%
--------------------------------------------------------------------------------------------------------------
Chris Malburg Jr 11 4 2.0 7 2 4.0 34 12 25 1052 42.08 0.00 13.84%
--------------------------------------------------------------------------------------------------------------
Larry Jackson 4 3 1.5 1 0 1.5 0 0 3 127 42.33 0.00 2.27%
===================================================================================================== TEAM PTS
TEAM HANDICAP (789) 18 9.0 30 6 15 101 20 115 4914 42.73 44
Airway Lanes #4 YEAR TO DATE TEAM STATS THRU 01-19-09 WEEK # 3 TOTAL
LEAGUE TEAM # 22 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
John Upham 14 7 2.5 7 2 4.5 36 48 28 1215 43.39 0.00 1.20%
--------------------------------------------------------------------------------------------------------------
Randy Gerken 13 3 0.5 10 3 3.5 33 22 40 1721 43.03 0.00 -5.67%
--------------------------------------------------------------------------------------------------------------
Elke Veigle 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Jodi Bolyard 5 1 0.5 4 1 1.5 0 22 24 668 27.83 0.00 15.25%
--------------------------------------------------------------------------------------------------------------
Chuck Parrott 13 6 2.0 7 4 6.0 32 40 24 1192 49.67 0.00 15.76%
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS TEAM HANDICAP (792) 17 5.5 28 10 15.5 36 48 116 4796 41.34 31 |