Wagon Wheel #1 YEAR TO DATE TEAM STATS THRU 10-30-06 WEEK # 7 TOTAL
LEAGUE TEAM # 13 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Walt Paton 36 21 10.0 15 8 18.0 48 52 51 2219 43.51 57.67 8.62%
--------------------------------------------------------------------------------------------------------------
Dave Turner 26 6 3.0 20 8 11.0 33 50 80 4029 50.36 52.28 9.61%
--------------------------------------------------------------------------------------------------------------
Adam Paton 37 16 10.5 21 7 17.5 61 62 61 3545 58.11 56.11 19.87%
--------------------------------------------------------------------------------------------------------------
Jim Kelly 37 8 2.5 29 10 12.5 52 53 94 4686 49.85 55.69 13.50%
--------------------------------------------------------------------------------------------------------------
Tim Taft 32 12 5.0 20 4 9.0 128 40 66 3131 47.44 41.78 No Comp
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (963) 63 31.0 105 37 68 128 62 352 17610 50.03 135
Wagon Wheel #2 YEAR TO DATE TEAM STATS THRU 10-30-06 WEEK # 7 TOTAL
LEAGUE TEAM # 14 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Don Paton 35 12 3.5 23 4 7.5 136 35 83 3129 37.70 33.86 -9.98%
--------------------------------------------------------------------------------------------------------------
Christine Paton 35 12 3.0 23 9 12.0 51 34 98 4245 43.32 42.75 -0.09%
--------------------------------------------------------------------------------------------------------------
Ron Prusa 27 9 2.0 18 5 7.0 58 46 70 3282 46.89 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Alan Yee 24 6 0 18 0 0 0 0 73 2750 37.67 36.50 No Comp
--------------------------------------------------------------------------------------------------------------
Larry Bowling 20 11 1.5 9 1 2.5 8 12 33 1127 34.15 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Robert Kraus 27 13 4.5 14 5 9.5 0 32 64 2917 45.58 41.79 No Comp
===================================================================================================== TEAM PTS
TEAM HANDICAP (792) 63 14.5 105 24 38.5 136 46 421 17450 41.45 74
Airway Lanes #4 YEAR TO DATE TEAM STATS THRU 10-30-06 WEEK # 7 TOTAL
LEAGUE TEAM # 15 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Vickie Weber 23 2 0.5 21 3 3.5 47 40 104 3540 34.04 32.00 No Comp
--------------------------------------------------------------------------------------------------------------
Rich McClelland 32 7 3.0 25 8 11.0 92 32 90 3842 42.69 37.29 No Comp
--------------------------------------------------------------------------------------------------------------
Jesse Hanley 35 27 15.5 8 1 16.5 34 14 26 1309 50.35 49.75 No Comp
--------------------------------------------------------------------------------------------------------------
Marcie Woodard 15 5 2.0 10 2 4.0 43 40 41 1430 34.88 40.50 No Comp
--------------------------------------------------------------------------------------------------------------
Steve Pincombe 30 13 7.0 17 6 13.0 54 40 68 2969 43.66 52.17 No Comp
--------------------------------------------------------------------------------------------------------------
Jeremy Brown 33 9 4.5 24 8 12.5 42 40 84 4102 48.83 44.73 12.41%
===================================================================================================== TEAM PTS
TEAM HANDICAP (789) 63 32.5 105 28 60.5 92 40 413 17192 41.63 117
Tommy T's #1 YEAR TO DATE TEAM STATS THRU 10-30-06 WEEK # 7 TOTAL
LEAGUE TEAM # 16 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Ken Hughes 42 9 1.0 33 8 9.0 76 54 118 5028 42.61 45.00 -2.07%
--------------------------------------------------------------------------------------------------------------
Dave Maxim 30 17 4.0 13 3 7.0 0 49 50 2064 41.28 39.40 -6.82%
--------------------------------------------------------------------------------------------------------------
Ken Lewis 30 10 1.0 20 5 6.0 53 36 85 3473 40.86 46.08 -0.88%
--------------------------------------------------------------------------------------------------------------
Mike Burdett 36 13 1.5 23 8 9.5 82 32 98 3849 39.28 43.82 -11.50%
--------------------------------------------------------------------------------------------------------------
Keith Bridges 24 13 3.0 11 4 7.0 62 54 39 2184 56.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (820) 62 10.5 100 28 38.5 82 54 390 16598 42.56 78
-
Auburn Bar #2 YEAR TO DATE TEAM STATS THRU 10-30-06 WEEK # 7 TOTAL
LEAGUE TEAM # 17 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Rhonda Moore 31 14 2.5 17 3 5.5 57 40 79 2864 36.25 26.63 No Comp
--------------------------------------------------------------------------------------------------------------
Pam Ogden 29 10 2.5 19 4 6.5 48 40 80 2789 34.86 39.71 No Comp
--------------------------------------------------------------------------------------------------------------
Amber Ogden 21 10 0 11 2 2.0 37 17 52 1990 38.27 46.00 No Comp
--------------------------------------------------------------------------------------------------------------
Fred Allos 28 8 1.5 20 8 9.5 63 40 80 3019 37.74 50.40 No Comp
--------------------------------------------------------------------------------------------------------------
Raf Gonzales 25 11 2.0 14 0 2.0 45 0 59 2161 36.63 41.87 No Comp
--------------------------------------------------------------------------------------------------------------
Bob Brunner 34 10 3.5 24 8 11.5 62 64 85 4219 49.64 52.40 No Comp
===================================================================================================== TEAM PTS
TEAM HANDICAP (769) 63 12.0 105 25 37 63 64 435 17042 39.18 76
Airway Lanes #1 YEAR TO DATE TEAM STATS THRU 10-30-06 WEEK # 7 TOTAL
LEAGUE TEAM # 18 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Lynn McClelland 16 5 0.5 11 0 0.5 37 0 37 1470 39.73 0.00 -7.06%
--------------------------------------------------------------------------------------------------------------
Floyd McClelland 23 8 3.0 15 4 7.0 37 34 64 2113 33.02 33.20 2.84%
--------------------------------------------------------------------------------------------------------------
Mary Ann Schick 34 10 1.0 24 5 6.0 30 62 118 4472 37.90 38.10 3.50%
--------------------------------------------------------------------------------------------------------------
Rhea Thomas 34 15 5.0 19 4 9.0 54 16 72 2701 37.51 43.14 0.16%
--------------------------------------------------------------------------------------------------------------
Brian Domin 35 13 3.0 22 9 12.0 80 39 79 3663 46.37 47.14 9.59%
--------------------------------------------------------------------------------------------------------------
Stu Pilcher 26 12 1.5 14 3 4.5 22 52 54 2316 42.89 27.88 No Comp
===================================================================================================== TEAM PTS
TEAM HANDICAP (772) 63 14.0 105 25 39 80 62 424 16735 39.47 87
|