American Legion #1 YEAR TO DATE TEAM STATS THRU 10-16-06 WEEK # 5 TOTAL
LEAGUE TEAM # 1 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 1 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Jeff Essenburg 40 8 1.5 32 9 10.5 82 52 116 5547 47.82 41.96 4.67%
--------------------------------------------------------------------------------------------------------------
Mike Rider 30 12 4.0 18 3 7.0 80 46 93 4294 46.17 44.67 13.49%
--------------------------------------------------------------------------------------------------------------
Tim Jones 41 11 4.0 30 12 16.0 60 77 121 6456 53.36 46.94 9.69%
--------------------------------------------------------------------------------------------------------------
Kevin Primel 36 12 2.5 24 1 3.5 0 2 114 4345 38.11 46.85 No Comp
--------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (914) 43 12.0 104 25 37 82 77 444 20642 46.49 80
American Legion #2 YEAR TO DATE TEAM STATS THRU 10-16-06 WEEK # 5 TOTAL
LEAGUE TEAM # 2 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 1 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
John Findlay 39 8 3.0 31 9 12.0 92 48 120 6662 55.52 58.26 8.66%
--------------------------------------------------------------------------------------------------------------
Donald Wrathell 14 2 1.0 12 5 6.0 33 32 47 2502 53.23 0.00 9.73%
--------------------------------------------------------------------------------------------------------------
Tom Childers 4 3 2.0 1 0 2.0 0 0 7 434 62.00 0.00 6.72%
--------------------------------------------------------------------------------------------------------------
Bill Swanson 39 19 9.0 20 7 16.0 66 72 67 3643 54.37 46.17 6.88%
--------------------------------------------------------------------------------------------------------------
Patrick Kovack 10 3 1.5 7 2 3.5 65 16 25 1302 52.08 0.00 4.58%
--------------------------------------------------------------------------------------------------------------
Mark Childers 38 8 2.5 30 6 8.5 70 48 105 5454 51.94 54.43 0.18%
===================================================================================================== TEAM PTS
TEAM HANDICAP (1042) 43 19.0 101 29 48 92 72 371 19997 53.9 107
Tommy T's #2 YEAR TO DATE TEAM STATS THRU 10-16-06 WEEK # 5 TOTAL
LEAGUE TEAM # 3 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 1 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Pat Whalen 29 15 6.0 14 3 9.0 0 56 56 2886 51.54 50.08 15.04%
--------------------------------------------------------------------------------------------------------------
Randy Whalen 29 7 2.0 22 6 8.0 10 50 92 4269 46.40 35.00 5.22%
--------------------------------------------------------------------------------------------------------------
Chuck Rivet 36 9 4.5 27 11 15.5 80 84 86 4711 54.78 53.00 12.11%
--------------------------------------------------------------------------------------------------------------
Tom Wolfe 39 6 3.0 33 12 15.0 152 67 103 7111 69.04 61.69 1.07%
--------------------------------------------------------------------------------------------------------------
Ron Burrows 17 8 3.0 9 4 7.0 0 54 32 1513 47.28 41.11 6.64%
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (1084) 45 18.5 105 36 54.5 152 84 369 20490 55.53 119
Airway Lanes #3 YEAR TO DATE TEAM STATS THRU 10-16-06 WEEK # 5 TOTAL
LEAGUE TEAM # 4 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 1 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Jeff Chapel 33 8 1.5 25 8 9.5 80 40 91 4604 50.59 46.30 5.33%
--------------------------------------------------------------------------------------------------------------
Debbie McQuillan 29 14 4.5 15 3 7.5 24 72 59 2767 46.90 51.63 -9.44%
--------------------------------------------------------------------------------------------------------------
Steve Watkins 34 3 0.5 31 8 8.5 75 44 112 6106 54.52 65.88 -12.74%
--------------------------------------------------------------------------------------------------------------
Chad Chapel 28 10 2.0 18 4 6.0 32 79 87 3705 42.59 30.75 -3.25%
--------------------------------------------------------------------------------------------------------------
Billy Born 26 10 3.5 16 4 7.5 27 42 60 2867 47.78 43.00 No Comp
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (961) 45 12.0 105 27 39 80 79 409 20049 49.02 85
-
Airway Lanes #5 YEAR TO DATE TEAM STATS THRU 10-16-06 WEEK # 5 TOTAL
LEAGUE TEAM # 5 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 1 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
John Morris 14 7 4.0 7 1 5.0 0 50 27 1525 56.48 55.07 2.67%
--------------------------------------------------------------------------------------------------------------
Dave Merz 40 14 3.5 26 6 9.5 88 100 108 5204 48.19 38.92 -3.04%
--------------------------------------------------------------------------------------------------------------
Andy Pinner 40 7 1.5 33 6 7.5 100 40 119 5687 47.79 47.68 -6.86%
--------------------------------------------------------------------------------------------------------------
Bob Morris 26 7 1.0 19 4 5.0 0 29 94 3875 41.22 0.00 0.24%
--------------------------------------------------------------------------------------------------------------
Daryl Cox 27 8 3.5 19 0 3.5 0 0 94 3776 40.17 37.03 No Comp
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (917) 43 13.5 104 17 30.5 100 100 442 20067 45.4 61
Sue's Bar YEAR TO DATE TEAM STATS THRU 10-16-06 WEEK # 5 TOTAL
LEAGUE TEAM # 6 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 1 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Ruben Flores 36 8 1.0 28 3 4.0 60 40 121 5286 43.69 40.56 -9.36%
--------------------------------------------------------------------------------------------------------------
Scott Carney 36 8 1.5 28 4 5.5 60 66 112 5053 45.12 51.62 -12.63%
--------------------------------------------------------------------------------------------------------------
John Gibbs 28 9 1.0 19 5 6.0 108 40 89 3835 43.09 43.39 -7.78%
--------------------------------------------------------------------------------------------------------------
Isaac White 19 5 1.5 14 1 2.5 57 23 56 2510 44.82 39.05 No Comp
--------------------------------------------------------------------------------------------------------------
Denise Seidl 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Sandy Russell 28 13 2.5 15 1 3.5 14 20 67 2635 39.33 51.71 -8.95%
===================================================================================================== TEAM PTS
TEAM HANDICAP (847) 43 7.5 104 14 21.5 108 66 445 19319 43.41 43
|