Wagon Wheel #3 YEAR TO DATE TEAM STATS THRU 01-23-06 WEEK # 3 TOTAL
LEAGUE TEAM # 15 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Don Paton 16 4 0 12 4 4.0 120 52 50 1974 39.48 47.89 -8.34%
--------------------------------------------------------------------------------------------------------------
Ken Hughes 17 3 0.5 14 2 2.5 105 44 50 2033 40.66 52.35 -3.46%
--------------------------------------------------------------------------------------------------------------
Christine Paton 11 3 0.5 8 1 1.5 0 6 38 1663 43.76 0.00 -11.99%
--------------------------------------------------------------------------------------------------------------
Ken Lewis 11 7 1.5 4 1 2.5 0 11 15 559 37.27 34.71 -0.67%
--------------------------------------------------------------------------------------------------------------
Ron Prusa 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Mike Burdett 17 10 2.5 7 3 5.5 76 41 26 980 37.69 38.82 -4.85%
===================================================================================================== TEAM PTS
TEAM HANDICAP (777) 27 5.0 45 11 16 120 52 179 7209 40.27 28
Wagon Wheel #4 YEAR TO DATE TEAM STATS THRU 01-23-06 WEEK # 3 TOTAL
LEAGUE TEAM # 16 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Barry Harrison 19 5 0 14 1 1.0 70 38 56 2436 43.50 43.14 -14.57%
--------------------------------------------------------------------------------------------------------------
Terry Swindlehurst 12 1 0 11 4 4.0 40 70 55 2029 36.89 0.00 -4.77%
--------------------------------------------------------------------------------------------------------------
Bruce Bookout 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Becky Harrison 19 9 0 10 3 3.0 50 22 37 1485 40.14 41.94 No Comp
--------------------------------------------------------------------------------------------------------------
Tim Blackburn 19 11 0 8 0 0 42 0 35 1303 37.23 35.19 No Comp
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (783) 26 0 43 8 8 70 70 183 7253 39.63 22
Airway Lanes #4 YEAR TO DATE TEAM STATS THRU 01-23-06 WEEK # 3 TOTAL
LEAGUE TEAM # 17 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Floyd McClelland 6 4 2.0 2 0 2.0 0 0 7 222 31.71 31.71 2.39%
--------------------------------------------------------------------------------------------------------------
Lynn McClelland 8 2 0.5 6 0 0.5 22 0 24 843 35.13 0.00 -2.16%
--------------------------------------------------------------------------------------------------------------
Brian Domin 17 5 2.0 12 3 5.0 40 10 48 1936 40.33 35.67 9.42%
--------------------------------------------------------------------------------------------------------------
Mary Ann Schick 16 4 0 12 4 4.0 34 66 56 1996 35.64 36.36 1.81%
--------------------------------------------------------------------------------------------------------------
Crystal Barnett 8 5 0 3 0 0 0 0 12 462 38.50 0.00 -4.41%
--------------------------------------------------------------------------------------------------------------
Rhea Thomas 17 7 2.0 10 3 5.0 61 40 35 1432 40.91 33.67 No Comp
===================================================================================================== TEAM PTS
TEAM HANDICAP (747) 27 6.5 45 10 16.5 61 66 182 6891 37.86 37
American Legion #4 YEAR TO DATE TEAM STATS THRU 01-23-06 WEEK # 3 TOTAL
LEAGUE TEAM # 18 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Mike Tyrrell 17 8 1.5 9 4 5.5 104 26 29 1085 37.41 39.33 2.09%
--------------------------------------------------------------------------------------------------------------
Pat Pitel 17 5 0 12 2 2.0 46 6 54 1944 36.00 37.91 -3.87%
--------------------------------------------------------------------------------------------------------------
Alice Labrash 9 3 0 6 0 0 0 0 27 951 35.22 31.91 -0.09%
--------------------------------------------------------------------------------------------------------------
Mike Hoffman 6 2 0 4 0 0 0 0 17 616 36.24 0.00 -14.50%
--------------------------------------------------------------------------------------------------------------
Dave Smith 6 2 0.5 4 1 1.5 38 35 17 826 48.59 0.00 2.08%
--------------------------------------------------------------------------------------------------------------
Dee Smith 17 7 2.0 10 2 4.0 44 32 42 1489 35.45 33.50 -6.69%
===================================================================================================== TEAM PTS
TEAM HANDICAP (704) 27 4.0 45 9 13 104 35 186 6911 37.16 26
Airway Lanes #2 YEAR TO DATE TEAM STATS THRU 01-23-06 WEEK # 3 TOTAL
LEAGUE TEAM # 19 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Matt Lefevre 14 6 2.5 8 3 5.5 56 14 28 1404 50.14 50.63 1.12%
--------------------------------------------------------------------------------------------------------------
Ryan Carley 13 3 2.0 10 4 6.0 61 36 40 1877 46.93 48.50 18.65%
--------------------------------------------------------------------------------------------------------------
Julie Lefevre 15 6 3.5 9 2 5.5 50 40 33 1298 39.33 41.29 16.09%
--------------------------------------------------------------------------------------------------------------
Diane Gai 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Shawn Laing 15 4 1.5 11 3 4.5 48 28 51 1690 33.14 39.93 No Comp
--------------------------------------------------------------------------------------------------------------
Marc Cuneaz 15 8 4.0 7 3 7.0 66 25 26 1209 46.50 53.20 14.79%
===================================================================================================== TEAM PTS
TEAM HANDICAP (796) 27 13.5 45 15 28.5 66 40 178 7478 42.01 55
Airway Lanes #3 YEAR TO DATE TEAM STATS THRU 01-23-06 WEEK # 3 TOTAL
LEAGUE TEAM # 20 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Travis Murdock 15 13 7.0 2 1 8.0 0 16 7 323 46.14 0.00 15.35%
--------------------------------------------------------------------------------------------------------------
Daniel Zetterlund 10 2 1.0 8 4 5.0 0 32 37 1661 44.89 41.53 4.46%
--------------------------------------------------------------------------------------------------------------
Sherri Stewart 15 3 1.5 12 4 5.5 70 72 51 2008 39.37 41.87 20.96%
--------------------------------------------------------------------------------------------------------------
Mark Halpin 16 8 4.5 8 1 5.5 41 25 30 1109 36.97 35.29 4.14%
--------------------------------------------------------------------------------------------------------------
Nick Ybarra 16 1 0.5 15 4 4.5 68 30 57 2383 41.81 46.61 7.61%
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (812) 27 14.5 45 14 28.5 70 72 182 7484 41.12 58
Emerald-Q #1 YEAR TO DATE TEAM STATS THRU 01-23-06 WEEK # 3 TOTAL
LEAGUE TEAM # 21 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
John Rumney 18 7 3.0 11 3 6.0 48 50 37 1751 47.32 43.82 9.06%
--------------------------------------------------------------------------------------------------------------
Sandi DeFelice 17 6 3.0 11 2 5.0 40 34 37 1744 47.14 49.93 19.07%
--------------------------------------------------------------------------------------------------------------
Brian Williams 15 6 3.0 9 4 7.0 40 50 36 1432 39.78 30.33 11.69%
--------------------------------------------------------------------------------------------------------------
Lyle Brown 17 7 4.0 10 4 8.0 80 88 40 2014 50.35 53.00 No Comp
--------------------------------------------------------------------------------------------------------------
Jill Petrosky 5 1 0 4 0 0 0 0 21 789 37.57 37.57 No Comp
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (902) 27 13.0 45 13 26 80 88 171 7730 45.2 48
Auburn Bar #2 YEAR TO DATE TEAM STATS THRU 01-23-06 WEEK # 3 TOTAL
LEAGUE TEAM # 22 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Dan McWilliams 10 7 3.5 3 2 5.5 0 24 14 598 42.71 42.71 No Comp
--------------------------------------------------------------------------------------------------------------
Don Engle 17 4 2.0 13 3 5.0 100 30 41 1921 46.85 37.69 No Comp
--------------------------------------------------------------------------------------------------------------
Tim Ewing 11 5 1.5 6 0 1.5 41 0 21 831 39.57 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Steve Johnson 5 0 0 5 1 1.0 41 6 21 848 40.38 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Mark Szylowski 17 6 2.5 11 7 9.5 4 57 53 2221 41.91 43.53 No Comp
--------------------------------------------------------------------------------------------------------------
Matt Schutzler 12 5 0.5 7 1 1.5 32 14 31 1074 34.65 32.71 No Comp
===================================================================================================== TEAM PTS
TEAM HANDICAP (802) 27 10.0 45 14 24 100 57 181 7493 41.4 50
|