Wagon Wheel #3 YEAR TO DATE TEAM STATS THRU 01-16-06 WEEK # 2 TOTAL
LEAGUE TEAM # 15 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Don Paton 10 3 0 7 3 3.0 60 40 31 1064 34.32 33.18 -10.39%
--------------------------------------------------------------------------------------------------------------
Ken Hughes 11 2 0.5 9 1 1.5 105 44 33 1143 34.64 30.06 -7.47%
--------------------------------------------------------------------------------------------------------------
Christine Paton 11 3 0.5 8 1 1.5 0 6 38 1663 43.76 45.47 -11.99%
--------------------------------------------------------------------------------------------------------------
Ken Lewis 5 3 0.5 2 1 1.5 0 11 8 316 39.50 0.00 8.09%
--------------------------------------------------------------------------------------------------------------
Ron Prusa 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Mike Burdett 11 7 1.5 4 2 3.5 76 16 15 553 36.87 35.88 -4.42%
===================================================================================================== TEAM PTS
TEAM HANDICAP (726) 18 3.0 30 8 11 105 44 125 4739 37.91 21
Wagon Wheel #4 YEAR TO DATE TEAM STATS THRU 01-16-06 WEEK # 2 TOTAL
LEAGUE TEAM # 16 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Barry Harrison 12 3 0 9 1 1.0 70 38 34 1487 43.74 44.38 -13.09%
--------------------------------------------------------------------------------------------------------------
Terry Swindlehurst 12 1 0 11 4 4.0 40 70 55 2029 36.89 31.58 -4.77%
--------------------------------------------------------------------------------------------------------------
Bruce Bookout 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Becky Harrison 12 6 0 6 2 2.0 50 18 21 814 38.76 42.33 No Comp
--------------------------------------------------------------------------------------------------------------
Tim Blackburn 12 8 0 4 0 0 0 0 19 740 38.95 38.00 No Comp
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (777) 18 0 30 7 7 70 70 129 5070 39.3 20
Airway Lanes #4 YEAR TO DATE TEAM STATS THRU 01-16-06 WEEK # 2 TOTAL
LEAGUE TEAM # 17 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Floyd McClelland 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Lynn McClelland 8 2 0.5 6 0 0.5 22 0 24 843 35.13 34.69 -2.16%
--------------------------------------------------------------------------------------------------------------
Brian Domin 11 3 0.5 8 1 1.5 40 10 33 1401 42.45 39.41 -0.88%
--------------------------------------------------------------------------------------------------------------
Mary Ann Schick 10 4 0 6 2 2.0 0 66 31 1087 35.06 45.00 1.24%
--------------------------------------------------------------------------------------------------------------
Crystal Barnett 8 5 0 3 0 0 0 0 12 462 38.50 35.56 -4.41%
--------------------------------------------------------------------------------------------------------------
Rhea Thomas 11 4 1.0 7 3 4.0 61 40 26 1129 43.42 32.55 No Comp
===================================================================================================== TEAM PTS
TEAM HANDICAP (769) 18 2.0 30 6 8 61 66 126 4922 39.06 19
American Legion #4 YEAR TO DATE TEAM STATS THRU 01-16-06 WEEK # 2 TOTAL
LEAGUE TEAM # 18 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Mike Tyrrell 11 5 1.0 6 2 3.0 48 26 23 849 36.91 34.50 -1.69%
--------------------------------------------------------------------------------------------------------------
Pat Pitel 11 4 0 7 2 2.0 46 6 32 1110 34.69 32.91 -1.15%
--------------------------------------------------------------------------------------------------------------
Alice Labrash 3 0 0 3 0 0 0 0 16 600 37.50 37.50 15.72%
--------------------------------------------------------------------------------------------------------------
Mike Hoffman 6 2 0 4 0 0 0 0 17 616 36.24 0.00 -14.50%
--------------------------------------------------------------------------------------------------------------
Dave Smith 6 2 0.5 4 1 1.5 38 35 17 826 48.59 48.59 2.08%
--------------------------------------------------------------------------------------------------------------
Dee Smith 11 5 1.5 6 1 2.5 28 32 28 1020 36.43 39.25 -6.37%
===================================================================================================== TEAM PTS
TEAM HANDICAP (715) 18 3.0 30 6 9 48 35 133 5021 37.75 17
Airway Lanes #2 YEAR TO DATE TEAM STATS THRU 01-16-06 WEEK # 2 TOTAL
LEAGUE TEAM # 19 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Matt Lefevre 10 5 2.0 5 1 3.0 56 6 20 999 49.95 43.08 -5.39%
--------------------------------------------------------------------------------------------------------------
Ryan Carley 8 2 1.5 6 2 3.5 61 36 26 1198 46.08 43.79 18.69%
--------------------------------------------------------------------------------------------------------------
Julie Lefevre 10 3 1.5 7 2 3.5 50 40 26 1009 38.81 47.67 14.99%
--------------------------------------------------------------------------------------------------------------
Diane Gai 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Shawn Laing 10 3 1.0 7 2 3.0 0 28 36 1091 30.31 29.08 No Comp
--------------------------------------------------------------------------------------------------------------
Marc Cuneaz 10 5 2.0 5 1 3.0 37 25 21 943 44.90 56.71 2.70%
===================================================================================================== TEAM PTS
TEAM HANDICAP (771) 18 8.0 30 8 16 61 40 129 5240 40.62 30
Airway Lanes #3 YEAR TO DATE TEAM STATS THRU 01-16-06 WEEK # 2 TOTAL
LEAGUE TEAM # 20 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Travis Murdock 11 9 6.0 2 1 7.0 0 16 7 323 46.14 48.00 19.62%
--------------------------------------------------------------------------------------------------------------
Daniel Zetterlund 5 1 0.5 4 2 2.5 0 32 18 872 48.44 0.00 7.15%
--------------------------------------------------------------------------------------------------------------
Sherri Stewart 10 2 1.0 8 4 5.0 53 72 36 1380 38.33 35.52 25.63%
--------------------------------------------------------------------------------------------------------------
Mark Halpin 11 5 3.0 6 0 3.0 41 0 23 862 37.48 35.92 1.73%
--------------------------------------------------------------------------------------------------------------
Nick Ybarra 11 1 0.5 10 2 2.5 68 30 39 1544 39.59 37.44 3.53%
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (801) 18 11.0 30 9 20 68 72 123 4981 40.5 38
Emerald-Q #1 YEAR TO DATE TEAM STATS THRU 01-16-06 WEEK # 2 TOTAL
LEAGUE TEAM # 21 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
John Rumney 12 4 2.5 8 3 5.5 48 50 26 1269 48.81 50.36 20.07%
--------------------------------------------------------------------------------------------------------------
Sandi DeFelice 12 5 3.0 7 1 4.0 40 34 23 1045 45.43 37.00 19.99%
--------------------------------------------------------------------------------------------------------------
Brian Williams 12 5 3.0 7 4 7.0 33 50 30 1250 41.67 41.78 21.09%
--------------------------------------------------------------------------------------------------------------
Lyle Brown 12 4 2.5 8 3 5.5 80 88 33 1643 49.79 53.57 No Comp
--------------------------------------------------------------------------------------------------------------
Jill Petrosky 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (925) 18 11.0 30 11 22 80 88 112 5207 46.49 41
Auburn Bar #2 YEAR TO DATE TEAM STATS THRU 01-16-06 WEEK # 2 TOTAL
LEAGUE TEAM # 22 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Dan McWilliams 4 4 1.5 0 0 1.5 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Don Engle 11 3 1.5 8 2 3.5 100 30 25 1318 52.72 49.17 No Comp
--------------------------------------------------------------------------------------------------------------
Tim Ewing 11 5 1.5 6 0 1.5 41 0 21 831 39.57 46.90 No Comp
--------------------------------------------------------------------------------------------------------------
Steve Johnson 5 0 0 5 1 1.0 41 6 21 848 40.38 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Mark Szylowski 11 3 1.0 8 5 6.0 0 57 38 1568 41.26 43.36 No Comp
--------------------------------------------------------------------------------------------------------------
Matt Schutzler 6 3 0.5 3 0 0.5 32 0 14 518 37.00 37.00 No Comp
===================================================================================================== TEAM PTS
TEAM HANDICAP (826) 18 6.0 30 8 14 100 57 119 5083 42.71 30
|