Wagon Wheel #3 YEAR TO DATE TEAM STATS THRU 01-09-06 WEEK # 1 TOTAL
LEAGUE TEAM # 15 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Don Paton 4 1 0 3 2 2.0 60 40 14 500 35.71 35.71 -0.90%
--------------------------------------------------------------------------------------------------------------
Ken Hughes 5 1 0.5 4 0 0.5 45 0 15 602 40.13 40.13 2.45%
--------------------------------------------------------------------------------------------------------------
Christine Paton 5 1 0.5 4 1 1.5 0 6 19 799 42.05 42.05 1.92%
--------------------------------------------------------------------------------------------------------------
Ken Lewis 5 3 0.5 2 1 1.5 0 11 8 316 39.50 39.50 8.09%
--------------------------------------------------------------------------------------------------------------
Ron Prusa 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Mike Burdett 5 3 1.5 2 2 3.5 76 16 7 266 38.00 38.00 22.81%
===================================================================================================== TEAM PTS
TEAM HANDICAP (749) 9 3.0 15 6 9 76 40 63 2483 39.41 17
Wagon Wheel #4 YEAR TO DATE TEAM STATS THRU 01-09-06 WEEK # 1 TOTAL
LEAGUE TEAM # 16 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Barry Harrison 6 1 0 5 1 1.0 70 38 18 777 43.17 43.17 -10.51%
--------------------------------------------------------------------------------------------------------------
Terry Swindlehurst 6 0 0 6 1 1.0 2 70 29 1208 41.66 41.66 4.82%
--------------------------------------------------------------------------------------------------------------
Bruce Bookout 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Becky Harrison 6 3 0 3 1 1.0 0 18 12 433 36.08 36.08 No Comp
--------------------------------------------------------------------------------------------------------------
Tim Blackburn 6 5 0 1 0 0 0 0 3 132 44.00 44.00 No Comp
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (810) 9 0 15 3 3 70 70 62 2550 41.13 9
Airway Lanes #4 YEAR TO DATE TEAM STATS THRU 01-09-06 WEEK # 1 TOTAL
LEAGUE TEAM # 17 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Floyd McClelland 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Lynn McClelland 4 1 0 3 0 0 12 0 11 392 35.64 35.64 -9.98%
--------------------------------------------------------------------------------------------------------------
Brian Domin 6 2 0 4 0 0 36 0 16 731 45.69 45.69 -8.39%
--------------------------------------------------------------------------------------------------------------
Mary Ann Schick 5 2 0 3 0 0 0 0 17 457 26.88 26.88 -20.60%
--------------------------------------------------------------------------------------------------------------
Crystal Barnett 4 3 0 1 0 0 0 0 3 142 47.33 47.33 1.51%
--------------------------------------------------------------------------------------------------------------
Rhea Thomas 5 1 0 4 2 2.0 32 36 15 771 51.40 51.40 No Comp
===================================================================================================== TEAM PTS
TEAM HANDICAP (760) 9 0 15 2 2 36 36 62 2493 40.21 5
American Legion #4 YEAR TO DATE TEAM STATS THRU 01-09-06 WEEK # 1 TOTAL
LEAGUE TEAM # 18 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Mike Tyrrell 6 4 1.0 2 1 2.0 48 26 7 297 42.43 42.43 10.31%
--------------------------------------------------------------------------------------------------------------
Pat Pitel 6 2 0 4 2 2.0 46 6 21 748 35.62 35.62 6.89%
--------------------------------------------------------------------------------------------------------------
Alice Labrash 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Mike Hoffman 6 2 0 4 0 0 0 0 17 616 36.24 36.24 -14.50%
--------------------------------------------------------------------------------------------------------------
Dave Smith 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Dee Smith 6 1 0 5 1 1.0 28 32 24 863 35.96 35.96 -15.71%
===================================================================================================== TEAM PTS
TEAM HANDICAP (690) 9 1.0 15 4 5 48 32 69 2524 36.58 10
Airway Lanes #2 YEAR TO DATE TEAM STATS THRU 01-09-06 WEEK # 1 TOTAL
LEAGUE TEAM # 19 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Matt Lefevre 5 3 1.5 2 0 1.5 2 0 8 482 60.25 60.25 -3.11%
--------------------------------------------------------------------------------------------------------------
Ryan Carley 4 2 1.5 2 1 2.5 61 32 7 366 52.29 52.29 27.66%
--------------------------------------------------------------------------------------------------------------
Julie Lefevre 5 1 0.5 4 1 1.5 41 12 14 437 31.21 31.21 5.78%
--------------------------------------------------------------------------------------------------------------
Diane Gai 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Shawn Laing 5 1 0 4 2 2.0 0 28 24 742 30.92 30.92 No Comp
--------------------------------------------------------------------------------------------------------------
Marc Cuneaz 5 2 1.0 3 0 1.0 16 0 14 546 39.00 39.00 -5.60%
===================================================================================================== TEAM PTS
TEAM HANDICAP (723) 9 4.5 15 4 8.5 61 32 67 2573 38.4 17
Airway Lanes #3 YEAR TO DATE TEAM STATS THRU 01-09-06 WEEK # 1 TOTAL
LEAGUE TEAM # 20 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Travis Murdock 5 4 2.5 1 1 3.5 0 16 4 179 44.75 44.75 33.87%
--------------------------------------------------------------------------------------------------------------
Daniel Zetterlund 5 1 0.5 4 2 2.5 0 32 18 872 48.44 48.44 7.15%
--------------------------------------------------------------------------------------------------------------
Sherri Stewart 4 1 0.5 3 2 2.5 48 72 13 563 43.31 43.31 35.01%
--------------------------------------------------------------------------------------------------------------
Mark Halpin 5 2 1.5 3 0 1.5 41 0 10 395 39.50 39.50 8.62%
--------------------------------------------------------------------------------------------------------------
Nick Ybarra 5 1 0.5 4 1 1.5 68 7 12 533 44.42 44.42 9.00%
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (875) 9 5.5 15 6 11.5 68 72 57 2542 44.6 22
Emerald-Q #1 YEAR TO DATE TEAM STATS THRU 01-09-06 WEEK # 1 TOTAL
LEAGUE TEAM # 21 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
John Rumney 6 2 1.0 4 2 3.0 30 50 12 564 47.00 47.00 18.79%
--------------------------------------------------------------------------------------------------------------
Sandi DeFelice 6 2 1.5 4 1 2.5 40 34 13 675 51.92 51.92 32.41%
--------------------------------------------------------------------------------------------------------------
Brian Williams 6 3 2.0 3 1 3.0 33 8 12 498 41.50 41.50 15.22%
--------------------------------------------------------------------------------------------------------------
Lyle Brown 6 2 1.0 4 1 2.0 0 88 19 893 47.00 47.00 No Comp
--------------------------------------------------------------------------------------------------------------
Jill Petrosky 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (933) 9 5.5 15 5 10.5 40 88 56 2630 46.96 18
Auburn Bar #2 YEAR TO DATE TEAM STATS THRU 01-09-06 WEEK # 1 TOTAL
LEAGUE TEAM # 22 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 3 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Dan McWilliams 4 4 1.5 0 0 1.5 0 0 0 0 0.00 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
Don Engle 5 1 0.5 4 0 0.5 60 0 13 728 56.00 56.00 No Comp
--------------------------------------------------------------------------------------------------------------
Tim Ewing 5 2 0 3 0 0 0 0 11 362 32.91 32.91 No Comp
--------------------------------------------------------------------------------------------------------------
Steve Johnson 5 0 0 5 1 1.0 41 6 21 848 40.38 40.38 No Comp
--------------------------------------------------------------------------------------------------------------
Mark Szylowski 5 2 0.5 3 1 1.5 0 4 16 614 38.38 38.38 No Comp
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (759) 9 2.5 15 2 4.5 60 6 61 2552 41.84 10
|