American Legion #1 YEAR TO DATE TEAM STATS THRU 11-28-05 WEEK # 11 TOTAL
LEAGUE TEAM # 1 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 1 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Bob Skornicka 67 19 5.0 48 13 18.0 160 83 154 9943 64.56 63.48 -7.80%
--------------------------------------------------------------------------------------------------------------
Jeremy Sylvester 53 27 6.5 26 7 13.5 0 64 104 4699 45.18 40.18 0.06%
--------------------------------------------------------------------------------------------------------------
Bryan Snyder 55 13 2.0 42 10 12.0 72 59 132 7585 57.46 0.00 -12.28%
--------------------------------------------------------------------------------------------------------------
Duane Dean 67 18 8.0 49 12 20.0 98 104 178 10894 61.20 61.21 -2.63%
--------------------------------------------------------------------------------------------------------------
Bill Swanson 58 13 6.0 45 11 17.0 49 40 152 8746 57.54 57.41 8.31%
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (1151) 90 27.5 210 53 80.5 160 104 720 41867 58.15 162
American Legion #2 YEAR TO DATE TEAM STATS THRU 11-28-05 WEEK # 11 TOTAL
LEAGUE TEAM # 2 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 1 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Donald Wrathell 73 12 3.5 61 15 18.5 120 70 217 12512 57.66 50.61 -0.86%
--------------------------------------------------------------------------------------------------------------
John Findlay 79 19 4.0 60 12 16.0 112 44 197 10245 52.01 53.29 4.85%
--------------------------------------------------------------------------------------------------------------
Russell Trunk 70 50 21.0 20 4 25.0 64 54 81 4210 51.98 65.00 -4.52%
--------------------------------------------------------------------------------------------------------------
Mark Childers 72 7 1.0 65 11 12.0 91 80 229 12753 55.69 48.67 -7.94%
--------------------------------------------------------------------------------------------------------------
Joe Jenkins 5 2 0 3 0 0 0 0 15 838 55.87 0.00 No Comp
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (1068) 90 29.5 209 42 71.5 120 80 739 40558 54.88 145
Emerald-Q #3 YEAR TO DATE TEAM STATS THRU 11-28-05 WEEK # 11 TOTAL
LEAGUE TEAM # 3 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 1 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Holly McCarthy 68 12 0.5 56 4 4.5 0 74 282 11386 40.38 43.73 -9.68%
--------------------------------------------------------------------------------------------------------------
Larry SantAmour 66 15 2.0 51 2 4.0 60 10 199 9545 47.96 49.28 -15.31%
--------------------------------------------------------------------------------------------------------------
Tom Childers 45 18 4.5 27 7 11.5 56 40 96 5085 52.97 61.67 -3.32%
--------------------------------------------------------------------------------------------------------------
Harold Bilbey 77 32 4.5 45 6 10.5 100 78 172 8815 51.25 46.42 -6.87%
--------------------------------------------------------------------------------------------------------------
Bill Laimbeer 38 9 1.0 29 5 6.0 96 49 112 6422 57.34 65.42 -14.73%
--------------------------------------------------------------------------------------------------------------
Monica Williams 0 0 0 0 0 0 0 0 0 0 0.00 0.00 No Comp
===================================================================================================== TEAM PTS
TEAM HANDICAP (940) 86 12.5 208 24 36.5 100 78 861 41253 47.91 78
Emerald-Q #4 YEAR TO DATE TEAM STATS THRU 11-28-05 WEEK # 11 TOTAL
LEAGUE TEAM # 4 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 1 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Pat Whalen 44 19 5.5 25 1 6.5 41 24 92 4173 45.36 43.50 -8.93%
--------------------------------------------------------------------------------------------------------------
Randy Whalen 52 19 3.5 33 2 5.5 0 60 125 5546 44.37 44.33 No Comp
--------------------------------------------------------------------------------------------------------------
Chuck Rivet 66 14 5.0 52 14 19.0 80 56 177 9271 52.38 61.78 -4.51%
--------------------------------------------------------------------------------------------------------------
Tom Wolfe 77 11 5.5 66 29 34.5 120 101 205 14854 72.46 78.10 No Comp
--------------------------------------------------------------------------------------------------------------
Ron Burrows 61 27 6.5 34 4 10.5 0 32 143 6783 47.43 50.43 No Comp
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (1087) 90 26.0 210 50 76 120 101 742 40627 54.75 169
Wagon Wheel #1 YEAR TO DATE TEAM STATS THRU 11-28-05 WEEK # 11 TOTAL
LEAGUE TEAM # 5 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 1 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Chris Wilson 80 24 10.5 56 19 29.5 105 74 184 11305 61.44 75.29 -1.00%
--------------------------------------------------------------------------------------------------------------
Tom Schulz 75 22 8.5 53 14 22.5 53 96 187 10606 56.72 66.05 No Comp
--------------------------------------------------------------------------------------------------------------
Bob E Campbell 40 18 5.0 22 5 10.0 0 39 93 3915 42.10 0.00 -6.45%
--------------------------------------------------------------------------------------------------------------
Shawn Lantzy 63 11 4.0 52 16 20.0 122 66 157 11519 73.37 72.83 1.32%
--------------------------------------------------------------------------------------------------------------
Jana Baringer 38 13 5.5 25 8 13.5 118 94 90 4526 50.29 51.31 -2.94%
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (1156) 88 33.5 208 62 95.5 122 96 711 41871 58.89 212
Auburn Bar YEAR TO DATE TEAM STATS THRU 11-28-05 WEEK # 11 TOTAL
LEAGUE TEAM # 6 TOTAL CRICKET CRICKET 01 01 TTL OUTS HI HI TOTAL TOTAL 01 AVG 01 AVG IMP OVER
DIV # 1 GAMES GAMES OUTS GAMES OUTS 01+CKT IN OUT TURNS SCORE TOTAL TONITE LAST SSN
==============================================================================================================
Colin Bielby 78 11 2.5 67 27 29.5 147 98 224 13975 62.39 66.67 No Comp
--------------------------------------------------------------------------------------------------------------
Michael Abbott 59 22 11.0 37 10 21.0 0 91 129 7828 60.68 69.55 8.48%
--------------------------------------------------------------------------------------------------------------
Scott Meeks 66 11 2.5 55 15 17.5 112 95 191 11343 59.39 51.86 No Comp
--------------------------------------------------------------------------------------------------------------
Scott Janson 45 22 10.5 23 4 14.5 34 60 74 4252 57.46 66.10 No Comp
--------------------------------------------------------------------------------------------------------------
Jimmy Smith 52 24 9.5 28 12 21.5 0 107 98 4974 50.76 0.00 9.31%
--------------------------------------------------------------------------------------------------------------
===================================================================================================== TEAM PTS
TEAM HANDICAP (1172) 90 36.0 210 68 104 147 107 716 42372 59.18 216
|