North Oakland Darting Association
Players and the years they played
Note: Our League was formed in 1981 and many of our members began playing then but our records only date back to the 94/95 season
| Click Here to go to names A - D |
|
|
| Click Here to go to names I - M |
| Click Here to go to names N - R |
| Click Here to go to names S - T |
| Click Here to go to names U - Z |
| 88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
| E | ||||||||||||||||||||||||||||||||||||||||||
| East, Willie | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Eaton, Cindy | ||||||||||||||||||||||||||||||||||||||||||
| Eaton, Steve | ||||||||||||||||||||||||||||||||||||||||||
| Eberle, Mike | x | x | ||||||||||||||||||||||||||||||||||||||||
| Edmonds, Kit | ||||||||||||||||||||||||||||||||||||||||||
| Edwards, Bill | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
| Eller, Rick | ||||||||||||||||||||||||||||||||||||||||||
| Endres, Jim | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Engel, Don | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| Erdman, Sandra | x | x | ||||||||||||||||||||||||||||||||||||||||
| Erickson, Gerry | x | x | ||||||||||||||||||||||||||||||||||||||||
| Erickson, Priscella | x | |||||||||||||||||||||||||||||||||||||||||
| Essenburg, Jeff | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Evans, Mike | S | e | e | M | i | k | e | D | o | b | e | k | ||||||||||||||||||||||||||||||
| Even, Ken | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
| Ewer, Brad | x | |||||||||||||||||||||||||||||||||||||||||
| Ewer, Gary | x | |||||||||||||||||||||||||||||||||||||||||
| Ewing, Clay | x | |||||||||||||||||||||||||||||||||||||||||
| Ewing, Tim | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Ezell, Jerry | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| F | ||||||||||||||||||||||||||||||||||||||||||
| Fales, Randy | x | |||||||||||||||||||||||||||||||||||||||||
| Fancher, Jeff | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Faughnan, John | ||||||||||||||||||||||||||||||||||||||||||
| Felicie, Jaime | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
| Ferguson, Todd | ||||||||||||||||||||||||||||||||||||||||||
| Ferree, Bruce | x | |||||||||||||||||||||||||||||||||||||||||
| Ferri, Ricardo | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Ferri, Stefano | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Fessler, Darlene | ||||||||||||||||||||||||||||||||||||||||||
| 88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
| Fields, Brian | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
| Fields, David | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
| Fields, Greg | ||||||||||||||||||||||||||||||||||||||||||
| Fields, Valley | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
| Figley, Neil | x | |||||||||||||||||||||||||||||||||||||||||
| Fillio, Skip | ||||||||||||||||||||||||||||||||||||||||||
| Findlay, John | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Finley, John | x | x | ||||||||||||||||||||||||||||||||||||||||
| Fitch, Bill | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Fitzpatrick, Jamie | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Fleming, Bill | x | |||||||||||||||||||||||||||||||||||||||||
| Flores, Bob | x | x | ||||||||||||||||||||||||||||||||||||||||
| Flores, Melissa | x | x | ||||||||||||||||||||||||||||||||||||||||
| Flores, Ruben | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
| Flowers, Christiana | x | x | ||||||||||||||||||||||||||||||||||||||||
| Flowers, Steve | x | x | ||||||||||||||||||||||||||||||||||||||||
| Foldy, Roger | x | |||||||||||||||||||||||||||||||||||||||||
| Fontaine, Greg | x | x | ||||||||||||||||||||||||||||||||||||||||
| Fowler, Claudia | x | |||||||||||||||||||||||||||||||||||||||||
| Fox, Al | x | |||||||||||||||||||||||||||||||||||||||||
| Fox, Katie | x | x | ||||||||||||||||||||||||||||||||||||||||
| Frack, Scott | x | x | ||||||||||||||||||||||||||||||||||||||||
| Freels, Derrick | ||||||||||||||||||||||||||||||||||||||||||
| French, C. | x | |||||||||||||||||||||||||||||||||||||||||
| French, Debbie | x | |||||||||||||||||||||||||||||||||||||||||
| Frigo, Bruno | x | x | ||||||||||||||||||||||||||||||||||||||||
| Frigo, Dawn | x | x | ||||||||||||||||||||||||||||||||||||||||
| Froling, Marge | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Frost, Dave | x | x | ||||||||||||||||||||||||||||||||||||||||
| Fudge, Richard | x | |||||||||||||||||||||||||||||||||||||||||
| Fuentez, Pete | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| 88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
| G | ||||||||||||||||||||||||||||||||||||||||||
| Gabbard, Brett | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| Gabert, Jim | x | |||||||||||||||||||||||||||||||||||||||||
| Gabrigy, Mike | ||||||||||||||||||||||||||||||||||||||||||
| Gaddy, Cecil | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Gaddy, Kathy | ||||||||||||||||||||||||||||||||||||||||||
| Gai, Diane | x | x | ||||||||||||||||||||||||||||||||||||||||
| Gallaher, Tom | x | x | ||||||||||||||||||||||||||||||||||||||||
| Galvin, Rick | x | x | ||||||||||||||||||||||||||||||||||||||||
| Gangwisch, Bob | ||||||||||||||||||||||||||||||||||||||||||
| Gavette, Chris | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
| Geer, Jim | x | |||||||||||||||||||||||||||||||||||||||||
| Gellardi, Wayne | x | x | ||||||||||||||||||||||||||||||||||||||||
| George, Lynn | x | x | ||||||||||||||||||||||||||||||||||||||||
| Gerken, Randy | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
| Gerndt, John | x | |||||||||||||||||||||||||||||||||||||||||
| Gerzanics, Jesse | x | |||||||||||||||||||||||||||||||||||||||||
| Gibbs, John | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Gibbons, David | x | |||||||||||||||||||||||||||||||||||||||||
| Gibson, Ed | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Gidcumb, Anthony | x | x | ||||||||||||||||||||||||||||||||||||||||
| Giffin, Don | x | |||||||||||||||||||||||||||||||||||||||||
| Gilbert, Nancy | x | |||||||||||||||||||||||||||||||||||||||||
| Gilbert, Peter | x | |||||||||||||||||||||||||||||||||||||||||
| Gilbert, Tom | x | |||||||||||||||||||||||||||||||||||||||||
| Giodano, Drew | x | |||||||||||||||||||||||||||||||||||||||||
| Giodano, Patrick | x | |||||||||||||||||||||||||||||||||||||||||
| Glasgow, Tom | ||||||||||||||||||||||||||||||||||||||||||
| Goldsworthy, Craig | x | |||||||||||||||||||||||||||||||||||||||||
| Goldsworthy, Dick | x | |||||||||||||||||||||||||||||||||||||||||
| Golemba, Bryan | x | x | ||||||||||||||||||||||||||||||||||||||||
| Gonda, Tony | x | |||||||||||||||||||||||||||||||||||||||||
| Gonzales, Raf | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
| Gordon, D. J. | ||||||||||||||||||||||||||||||||||||||||||
| Gould, Tory | x | x | ||||||||||||||||||||||||||||||||||||||||
| Govan, Andrew | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
| Govan, Jim | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
| Graham, Weldon | x | |||||||||||||||||||||||||||||||||||||||||
| Grant, Al | x | |||||||||||||||||||||||||||||||||||||||||
| Grappin, Eric | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
| Graves, Harley | x | |||||||||||||||||||||||||||||||||||||||||
| Graybill, Dave | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
| Grba, Sherry | x | |||||||||||||||||||||||||||||||||||||||||
| Green, Carol | x | |||||||||||||||||||||||||||||||||||||||||
| Greene, Larry | ||||||||||||||||||||||||||||||||||||||||||
| Gregg, Del | x | x | x | |||||||||||||||||||||||||||||||||||||||
| 88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
| Griffin, Steve | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| Gronzo, Karen | x | x | ||||||||||||||||||||||||||||||||||||||||
| Grubb, Tony | ||||||||||||||||||||||||||||||||||||||||||
| Grubbs, Pam | x | |||||||||||||||||||||||||||||||||||||||||
| Grucz, Steve | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
| Guitar, Mel | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
| Gustofson, Ralph | ||||||||||||||||||||||||||||||||||||||||||
| H | ||||||||||||||||||||||||||||||||||||||||||
| Hafner, Doreen | x | x | ||||||||||||||||||||||||||||||||||||||||
| Haglund, Linda | x | |||||||||||||||||||||||||||||||||||||||||
| Hale, Mark | ||||||||||||||||||||||||||||||||||||||||||
| Halley, Al | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Halley, Brian | x | x | ||||||||||||||||||||||||||||||||||||||||
| Halley, Debbie |
S | e | e | D | e | b | b | i | e | M | c | Q | u | i | l | l | a | n | ||||||||||||||||||||||||
| Halley, Scott | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Halley, Veronica | ||||||||||||||||||||||||||||||||||||||||||
| Halpin, Mark | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Hamel, Gary | ||||||||||||||||||||||||||||||||||||||||||
| Hammock, Barry | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Hammock, Katy | x | x | ||||||||||||||||||||||||||||||||||||||||
| Hampton, Chris | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
| Hanley, Jesse | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
| Hanzel, G. | x | x | ||||||||||||||||||||||||||||||||||||||||
| Hargrave, Tony | ||||||||||||||||||||||||||||||||||||||||||
| Harless, Jeni | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Harper, Chris | x | |||||||||||||||||||||||||||||||||||||||||
| Harper, Janice | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
| Harringer, Randy | ||||||||||||||||||||||||||||||||||||||||||
| Harrington, Eric | x | x | ||||||||||||||||||||||||||||||||||||||||
| 88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
| Harrington, Kenny | x | |||||||||||||||||||||||||||||||||||||||||
| Harrington, Kevin | x | x | ||||||||||||||||||||||||||||||||||||||||
| Harrington, Mel | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||
| Harris, RT | x | x | ||||||||||||||||||||||||||||||||||||||||
| Harrison, Barry | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Harrison, Becky | x | |||||||||||||||||||||||||||||||||||||||||
| Harrison, Dan | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Harrison, Tim | x | x | ||||||||||||||||||||||||||||||||||||||||
| Hart, Keith | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Hartfield, Kerry | x | x | ||||||||||||||||||||||||||||||||||||||||
| Hartl, Matt | x | x | ||||||||||||||||||||||||||||||||||||||||
| Hastings, Carl | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
| Hatcher, Roy | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Hatfield, Bill | x | |||||||||||||||||||||||||||||||||||||||||
| Hawkins, Alex | x | |||||||||||||||||||||||||||||||||||||||||
| Hay, Larry | x | x | ||||||||||||||||||||||||||||||||||||||||
| Hayes, Phil | x | |||||||||||||||||||||||||||||||||||||||||
| Healy, John | ||||||||||||||||||||||||||||||||||||||||||
| Hebner, Paul | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Heckman, Kim | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Heinold, Tom | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Henry, Brian D. | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Henry, Mark | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Hensey, Ralph | x | |||||||||||||||||||||||||||||||||||||||||
| Herbst, Paul | ||||||||||||||||||||||||||||||||||||||||||
| Herrala, Tammy | ||||||||||||||||||||||||||||||||||||||||||
| Herrle, Bob | x | |||||||||||||||||||||||||||||||||||||||||
| Hicok, Kevin | x | |||||||||||||||||||||||||||||||||||||||||
| Hill, Jack | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Hinton, Lacey | x | x | ||||||||||||||||||||||||||||||||||||||||
| 88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
|
| Hinton, Ryan | x | |||||||||||||||||||||||||||||||||||||||||
| Hobson, Tom | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Hockstad, Greg | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Hoffman, Mike | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Hogan, Darryl | x | x | ||||||||||||||||||||||||||||||||||||||||
| Holesapple, Jeff | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||
| Holliday, Steve | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
| Holmes, Chis | x | x | ||||||||||||||||||||||||||||||||||||||||
| Horn, Tom | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Horner, Tom | x | |||||||||||||||||||||||||||||||||||||||||
| Hosinski, Dan | x | |||||||||||||||||||||||||||||||||||||||||
| Houston, Mike | x | |||||||||||||||||||||||||||||||||||||||||
| Howard, Dan | x | x | ||||||||||||||||||||||||||||||||||||||||
| Hudson, George | ||||||||||||||||||||||||||||||||||||||||||
| Hudson, Shawn | x | x | ||||||||||||||||||||||||||||||||||||||||
| Huffman, Doug | ||||||||||||||||||||||||||||||||||||||||||
| Hughes, Ken | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Hulsman, David | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Hulsman, Helaine | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
| Hummon, Scott | x | x | ||||||||||||||||||||||||||||||||||||||||
| Hunt, Bud | x | |||||||||||||||||||||||||||||||||||||||||
| Hunt, Doug | x | |||||||||||||||||||||||||||||||||||||||||
| Huntington, Gary | x | x | x | |||||||||||||||||||||||||||||||||||||||
| Huntley, Matt | x | x | ||||||||||||||||||||||||||||||||||||||||
| Hurrell, Keith | x | x | x | x | ||||||||||||||||||||||||||||||||||||||
| Husted, Chris | x | x | ||||||||||||||||||||||||||||||||||||||||
| Husted, Daniel | x | x | ||||||||||||||||||||||||||||||||||||||||
| Hutton, Dave | x | x | x | |||||||||||||||||||||||||||||||||||||||
| 88- 89 |
89- 90 |
90- 91 |
94- 95 |
95- 96 |
96- 97 |
97- 98A |
97- 98B |
98- 99A |
98- 99B |
99- 00A |
99- 00B |
00- 01A |
00- 01B |
01- 02A |
01- 02B |
02- 03A |
02- 03B |
03- 04A |
03- 04B |
04- 05A |
04- 05B |
05- 06A |
05- 06B |
06- 07A |
06- 07B |
07- 08A |
07- 08B |
08- 09A |
08- 09B |
09- 10A |
09- 10B |
10- 11A |
10- 11B |
11- 12A |
11- 12B |
12- 13A |
12- 13B |
13- 14A |
13- 14B |
14- 15A |
14- 15B |
| Click Here to go to names A - D |
|
|
| Click Here to go to names I - M |
| Click Here to go to names N - R |
| Click Here to go to names S - T |
| Click Here to go to names U - Z |